Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
ultravorgan
Total estimated playtime: 4 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 596
Total antag rounds played: 131
Last seen: 01/18/2025 00:00:00 (2 hours ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Johhny Mcreserch | 236 | 2 hours ago |
Johnny Salvegees | 150 | 8 months ago |
Johnny Salvineer | 73 | 9 months ago |
Johnny Passer | 48 | one year ago |
Spectator | 32 | 8 months ago |
Johnny Fixer | 22 | 7 months ago |
Johnny Secineer | 20 | 11 months ago |
personal ai device | 18 | 4 days ago |
syndicate personal ai device | 6 | 7 days ago |
alien artifact | 5 | 2 days ago |
Johnny McPunches | 3 | 8 months ago |
hydroponics tray | 3 | 9 months ago |
Agent Sierra | 2 | 3 days ago |
Agent Juliett | 2 | 8 months ago |
Specialist Procyon | 2 | 8 months ago |
Johnny Secofer | 2 | 10 months ago |
Clayton Gardner | 1 | 5 hours ago |
The Swamp of Empathy | 1 | 11 hours ago |
Silver Hiryu | 1 | 21 hours ago |
Erebus Nightwish | 1 | 4 days ago |
Radius Pennington | 1 | 6 days ago |
Rib Gettemy | 1 | 7 days ago |
Operator Sierra | 1 | 8 days ago |
Agent Quebec | 1 | 9 days ago |
Cassidy Lloyd | 1 | 11 days ago |
Amaya Paulson | 1 | 13 days ago |
Tarsals Gronko | 1 | 13 days ago |
Operator Papa | 1 | 13 days ago |
Space-Up! Vendor | 1 | 14 days ago |
Latrodectus Scenicus | 1 | 15 days ago |
Killer Ryu | 1 | 16 days ago |
Ninja Hiro | 1 | 16 days ago |
Mandible Hook | 1 | 19 days ago |
Scapula Mason | 1 | 20 days ago |
Operator Tango | 1 | 20 days ago |
Milos-Leem | 1 | 29 days ago |
Johnny Atmosier | 1 | 7 months ago |
Mandible Anderson | 1 | 7 months ago |
Liquid Throat | 1 | 7 months ago |
Solomon Graham | 1 | 7 months ago |
Femur Brindle | 1 | 7 months ago |
cigarette machine | 1 | 7 months ago |
Striker Phantom | 1 | 7 months ago |
Thick McRunfast | 1 | 8 months ago |
THAT DAMN TRAITOR GEORGE MELONS | 1 | 8 months ago |
rainbow carp plushie | 1 | 8 months ago |
Lindsie Harrison | 1 | 8 months ago |
Levi Carmichael | 1 | 8 months ago |
Marissa Sealis | 1 | 8 months ago |
Commander Andromeda | 1 | 8 months ago |
Reserve Operator Ares | 1 | 8 months ago |
Rachael Evans | 1 | 8 months ago |
Crud Bonemeal | 1 | 8 months ago |
Operator Romeo | 1 | 8 months ago |
cak | 1 | 8 months ago |
Sergeant Procyon | 1 | 8 months ago |
Sergeant Ophiuchus | 1 | 8 months ago |
Hank Chesthair | 1 | 8 months ago |
Zombified Tracey Blackburn | 1 | 8 months ago |
Gristle McThornBody | 1 | 8 months ago |
Trunk Slamchest | 1 | 8 months ago |
Flint Ironstag | 1 | 8 months ago |
Agent India | 1 | 8 months ago |
Ender Midnight | 1 | 9 months ago |
Dylan Blyant | 1 | 9 months ago |
Operator Juliett | 1 | 9 months ago |
Major Perseus | 1 | 9 months ago |
Agent Foxtrot | 1 | 9 months ago |
Commander Tau | 1 | 9 months ago |
Kaydence Briggs | 1 | 9 months ago |
Blast Thickneck | 1 | 9 months ago |
Operator Echo | 1 | 9 months ago |
Malia Seelig | 1 | 9 months ago |
Zombified Ruins-The-Air | 1 | 9 months ago |
Commagar Servsalot | 1 | 9 months ago |
Worships-The-Gods | 1 | 9 months ago |
stomach | 1 | 9 months ago |
door electronics | 1 | 9 months ago |
Lynsey Shupe | 1 | 9 months ago |
Zombified Colonel Agena | 1 | 9 months ago |
Operator Bravo | 1 | 9 months ago |
Commander Cygnus | 1 | 9 months ago |
Holden Vanleer | 1 | 10 months ago |
Corporal Celaeno | 1 | 10 months ago |
Brick Hardmeat | 1 | 10 months ago |
Johnny Salveges | 1 | 10 months ago |
Johnny Shaker | 1 | 10 months ago |
Noah Kuster | 1 | 10 months ago |
Corporal Taurus | 1 | 10 months ago |
Reene Lewis | 1 | 10 months ago |
Della Paulson | 1 | 10 months ago |
Hayden Ali | 1 | 10 months ago |
Solar's Best Hot Drinks | 1 | 11 months ago |
Operative Uniform | 1 | 11 months ago |
Sergeant Tabit | 1 | 11 months ago |
George Melons | 1 | 11 months ago |
Lieutenant Andreev | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
StationEngineer | 141 | 7 months ago |
Scientist | 140 | 2 hours ago |
SalvageSpecialist | 108 | 8 months ago |
ResearchDirector | 36 | 8 hours ago |
Passenger | 22 | 8 months ago |
TechnicalAssistant | 10 | one year ago |
CargoTechnician | 5 | one month ago |
ResearchAssistant | 4 | 9 months ago |
SecurityCadet | 3 | 10 months ago |
AtmosphericTechnician | 2 | 7 months ago |
Bartender | 2 | 10 months ago |
ServiceWorker | 1 | one year ago |