Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Leaderboards
Showing leaderboards for the time range: AllTime
Entries to show
Most Seen Players
Position | Player Name | Times seen |
---|---|---|
1 | Redacted | 5073 |
2 | chiefchach | 4843 |
3 | Dex_Morgan | 4768 |
4 | bobby | 4726 |
5 | Zerochani | 4364 |
6 | tomasolstice | 4108 |
7 | Jersyjewbear | 3493 |
8 | Tytos | 3463 |
9 | dystonia | 3447 |
10 | MangoOverload | 3437 |
Most Seen Players Excluding Ghosts
Position | Player Name | Times seen |
---|---|---|
1 | chiefchach | 4813 |
2 | Zerochani | 4363 |
3 | bobby | 4327 |
4 | Dex_Morgan | 4288 |
5 | tomasolstice | 4072 |
6 | Jersyjewbear | 3492 |
7 | Tytos | 3414 |
8 | MangoOverload | 3323 |
9 | warcat | 3181 |
10 | GGlut | 3134 |
Most Antag Players
Position | Player Name | Times antag |
---|---|---|
1 | Jersyjewbear | 810 |
2 | SteveFromWork | 723 |
3 | Nilknarf | 709 |
4 | Crotalus | 584 |
5 | Zerochani | 583 |
6 | chiefchach | 533 |
7 | RatMan420 | 479 |
8 | Kajit | 477 |
9 | OliverScummy | 474 |
10 | draftsmans | 451 |
Most played departments
Position | Department | Times played |
---|---|---|
1 | Service | 634383 |
2 | The tide | 400569 |
3 | Medical | 326964 |
4 | Science | 315134 |
5 | Command | 309993 |
6 | Security | 308898 |
7 | Engineering | 300946 |
8 | Cargo | 262839 |
Most played jobs
Position | Job | Times played |
---|---|---|
1 | Passenger | 400569 |
2 | CMRifleman | 235951 |
3 | Scientist | 157326 |
4 | SecurityOfficer | 145398 |
5 | CargoTechnician | 132271 |
6 | StationEngineer | 131970 |
7 | SalvageSpecialist | 130568 |
8 | MedicalDoctor | 109655 |
9 | Janitor | 101493 |
10 | AtmosphericTechnician | 98631 |
Command
Position | Player Name | Times played |
---|---|---|
1 | slugmaster1 | 655 |
2 | Zerochani | 652 |
3 | rebe83 | 634 |
4 | TheSchradering | 595 |
5 | CrimsonJupiter | 584 |
6 | Redcat229 | 576 |
7 | Sacronix | 550 |
8 | warcat | 541 |
9 | SoulWafer | 520 |
10 | HahayesSiH | 515 |
Science
Position | Player Name | Times played |
---|---|---|
1 | Nyxilath | 1014 |
2 | BigSwagMcgeeCowLover | 949 |
3 | mastere | 695 |
4 | UnnamedOrphan21 | 531 |
5 | Crotalus | 491 |
6 | Reapercosmo | 490 |
7 | Whips | 473 |
8 | Kadeo | 471 |
9 | asuspcgaming | 461 |
10 | HarrierCZ | 450 |
Security
Position | Player Name | Times played |
---|---|---|
1 | Khaos | 740 |
2 | Baptr0b0t | 641 |
3 | Thinkerbell | 571 |
4 | Thermite | 557 |
5 | kimkerim | 525 |
6 | JohnDoom | 522 |
7 | Unisol | 516 |
8 | BigV | 504 |
9 | warcat | 503 |
10 | Emily | 476 |
Medical
Position | Player Name | Times played |
---|---|---|
1 | BendoKenobi | 989 |
2 | chiefchach | 912 |
3 | Wahwa | 826 |
4 | Zerochani | 729 |
5 | mikamiteru64 | 693 |
6 | Kaidanya | 622 |
7 | thebadman | 576 |
8 | Dunrab | 564 |
9 | LxZurk | 554 |
10 | raindrops | 528 |
Engineering
Position | Player Name | Times played |
---|---|---|
1 | Lewp | 1035 |
2 | MarclundieClumsie | 838 |
3 | Otito | 747 |
4 | PTgordo | 696 |
5 | Triynh | 680 |
6 | silentclown | 619 |
7 | Dex_Morgan | 560 |
8 | lumpylemons | 539 |
9 | FelixGlobberRobertson | 537 |
10 | Kenkaito | 534 |
Service
Position | Player Name | Times played |
---|---|---|
1 | Archee | 1111 |
2 | CreamyGoodness | 1053 |
3 | T_T | 954 |
4 | snarst | 937 |
5 | SteveFromWork | 877 |
6 | Mercer_Bray | 866 |
7 | drain0blue | 827 |
8 | SuwakoNicoRobin | 818 |
9 | Nilknarf | 776 |
10 | p2htusyp | 759 |
Cargo
Position | Player Name | Times played |
---|---|---|
1 | Jersyjewbear | 837 |
2 | zeranov | 585 |
3 | OliverScummy | 471 |
4 | augustgs | 467 |
5 | boy | 425 |
6 | Tytos | 397 |
7 | DecemberEpsilon | 380 |
8 | HumanAlien | 368 |
9 | UggUgg | 357 |
10 | Carpieboo | 355 |
The tide
Position | Player Name | Times played |
---|---|---|
1 | Crotalus | 1208 |
2 | Jersyjewbear | 1012 |
3 | Nilknarf | 993 |
4 | T_V | 992 |
5 | RatMan420 | 859 |
6 | BoomBoz239 | 854 |
7 | Zerochani | 808 |
8 | TheFlyingSentry | 785 |
9 | alper | 752 |
10 | doodoocaca | 728 |
Position | Player Name | Times played |
---|---|---|
1 | LordEclipse | 2 |
2 | morrjo84 | 1 |
AdjutantDSM
Position | Player Name | Times played |
---|---|---|
1 | Grog | 2 |
2 | SPCR | 1 |
3 | PharoahBob | 1 |
AdministrativeAssistant
Position | Player Name | Times played |
---|---|---|
1 | AppleSmithWorks | 32 |
2 | IrisCookia | 17 |
3 | J_Bungleiser | 15 |
4 | Houtkop6 | 9 |
5 | Argo__ | 9 |
6 | MutedUser | 8 |
7 | Rust1854 | 8 |
8 | Dolphbin | 7 |
9 | SyanWolfe | 7 |
10 | LoveRedeemed | 7 |
AdministratorNCWL
Position | Player Name | Times played |
---|---|---|
1 | theblackflag | 3 |
2 | Steele | 1 |
3 | No_Originality | 1 |
AdvocatusDSM
Position | Player Name | Times played |
---|---|---|
1 | AlbertBlackwell | 1 |
Antiquarian
Position | Player Name | Times played |
---|---|---|
1 | clownswords | 1 |
2 | a_person | 1 |
3 | DKdonkeykong | 1 |
ArtificerNCWL
Position | Player Name | Times played |
---|---|---|
1 | Balpindo | 4 |
2 | TrayDay | 2 |
3 | novas | 2 |
4 | Syndie | 1 |
5 | deadreckoner | 1 |
6 | draftsmans | 1 |
7 | axa | 1 |
8 | No_Originality | 1 |
AtmosphericTechnician
Position | Player Name | Times played |
---|---|---|
1 | Lewp | 1023 |
2 | Otito | 625 |
3 | PTgordo | 622 |
4 | silentclown | 593 |
5 | lumpylemons | 487 |
6 | Dappler | 450 |
7 | Kenkaito | 444 |
8 | MrCadra | 421 |
9 | HE54 | 411 |
10 | RedNiloc | 405 |
Bartender
Position | Player Name | Times played |
---|---|---|
1 | Failed | 316 |
2 | LilTestos420 | 298 |
3 | Onenineone | 259 |
4 | Sunnyyyy | 245 |
5 | windowpan_e | 213 |
6 | yeertingtonthe3d | 199 |
7 | Tytus154 | 197 |
8 | meganerobot | 194 |
9 | bjorne | 190 |
10 | Dex_Morgan | 185 |
Blueshield
Position | Player Name | Times played |
---|---|---|
1 | Lunar_kotik | 61 |
2 | DarkWorld | 42 |
3 | UndeM_Gard | 38 |
4 | The_Really_Wizard | 29 |
5 | Faxar3183 | 29 |
6 | Nikita_Iriskin | 28 |
7 | Tomokofag | 23 |
8 | mihanera | 21 |
9 | kikaxa1980 | 14 |
10 | EDsLi1103 | 13 |
BlueshieldOfficer
Position | Player Name | Times played |
---|---|---|
1 | P3pper | 61 |
2 | Vanilia | 38 |
3 | woozy12 | 25 |
4 | daniels1231 | 24 |
5 | garrry | 22 |
6 | Runkus | 20 |
7 | anotherbutton | 18 |
8 | Einschuchterung | 17 |
9 | Dolgf | 15 |
10 | EnderLiam1072 | 15 |
Borg
Position | Player Name | Times played |
---|---|---|
1 | asuspcgaming | 395 |
2 | HarrierCZ | 379 |
3 | thelostone | 358 |
4 | DeadDonut | 324 |
5 | ElecTreefry | 303 |
6 | Musikatt | 270 |
7 | Gorithian | 261 |
8 | attentionharlot | 255 |
9 | Chubby | 246 |
10 | FluffyShy | 241 |
Borgcwn
Position | Player Name | Times played |
---|---|---|
1 | Daniil2010 | 5 |
2 | Maks41122 | 2 |
3 | Darkich858 | 2 |
4 | wolk | 2 |
5 | PetrosanW | 1 |
6 | mihanera | 1 |
7 | Fishman | 1 |
8 | katan_oflain | 1 |
9 | enemys | 1 |
10 | nobunplease | 1 |
Borgeng
Position | Player Name | Times played |
---|---|---|
1 | DemakxSFS | 5 |
2 | ebani_sirnik | 5 |
3 | mihanera | 3 |
4 | NewGeoHero | 2 |
5 | EldarTG | 2 |
6 | Prarok | 1 |
7 | Vadigur | 1 |
8 | stasian | 1 |
9 | danqz | 1 |
10 | MrXyister | 1 |
Borgjan
Position | Player Name | Times played |
---|---|---|
1 | NewGeoHero | 8 |
2 | ebani_sirnik | 7 |
3 | EldarTG | 5 |
4 | Garfild_N | 4 |
5 | fisting_abobusy | 4 |
6 | Darkich858 | 3 |
7 | chundra412 | 2 |
8 | Ckalka09 | 2 |
9 | Defective_Soul | 2 |
10 | Riba_Ezh | 2 |
Borgmed
Position | Player Name | Times played |
---|---|---|
1 | Zealot57 | 6 |
2 | ojisav | 3 |
3 | Garfild_N | 2 |
4 | mimikl11 | 2 |
5 | Faxar3183 | 2 |
6 | _Myr04ka_ | 2 |
7 | Nekitos | 2 |
8 | MiTreSh | 1 |
9 | mihanera | 1 |
10 | stasian | 1 |
Borgmin
Position | Player Name | Times played |
---|---|---|
1 | Tagir | 15 |
2 | Darkich858 | 5 |
3 | ebani_sirnik | 4 |
4 | EldarTG | 3 |
5 | uecm | 2 |
6 | _Myr04ka_ | 2 |
7 | HolowRUS | 2 |
8 | MiTreSh | 1 |
9 | mihanera | 1 |
10 | Endyr | 1 |
Borgsec
Position | Player Name | Times played |
---|---|---|
1 | xden_12_ | 10 |
2 | Garfild_N | 10 |
3 | muhaka | 9 |
4 | Faxar3183 | 9 |
5 | Deduli | 8 |
6 | Chikatilka | 6 |
7 | _Myr04ka_ | 6 |
8 | Tomokofag | 5 |
9 | xkokosikx | 5 |
10 | mihanera | 5 |
Botanist
Position | Player Name | Times played |
---|---|---|
1 | staffassistantidfabri | 463 |
2 | theghostsong | 430 |
3 | Chaisftw | 414 |
4 | Pissachu | 394 |
5 | limer__treats | 361 |
6 | Xythe | 312 |
7 | Tyrfang | 304 |
8 | p2htusyp | 302 |
9 | Dorko | 278 |
10 | Crotalus | 272 |
Boxer
Position | Player Name | Times played |
---|---|---|
1 | Vuk | 81 |
2 | molasses | 59 |
3 | AlexanceT | 40 |
4 | Bashie | 37 |
5 | Yuri_Goated | 32 |
6 | Archee | 29 |
7 | Zenari | 29 |
8 | CannedSchmeat | 26 |
9 | oberon720 | 26 |
10 | spacerunning1 | 25 |
Brigmedic
Position | Player Name | Times played |
---|---|---|
1 | Springroll_eater | 295 |
2 | DarkenedSynergy | 192 |
3 | ScarletLightweaver | 81 |
4 | GentlemanBlaidd | 67 |
5 | AirlineFood | 62 |
6 | SawaSquared | 62 |
7 | MattFright | 59 |
8 | djvirus | 57 |
9 | sputnik2 | 55 |
10 | Rust1854 | 55 |
CMAuxiliarySupportOfficer
Position | Player Name | Times played |
---|---|---|
1 | crazy1112345 | 158 |
2 | Zetera | 154 |
3 | DarkenedSynergy | 102 |
4 | MangoOverload | 99 |
5 | Silentblade | 94 |
6 | Crowey | 93 |
7 | Generic_Eagle | 83 |
8 | Marzie | 76 |
9 | deathmachine089 | 72 |
10 | Ronm | 66 |
CMCLFCellCommander
Position | Player Name | Times played |
---|---|---|
1 | XxSWAG_MASTERxX | 1 |
CMCLFSoldier
Position | Player Name | Times played |
---|---|---|
1 | XxSWAG_MASTERxX | 2 |
2 | LordEclipse | 1 |
CMCMO
Position | Player Name | Times played |
---|---|---|
1 | x5tink | 260 |
2 | Xelidayne | 257 |
3 | GGlut | 162 |
4 | SurfinNinja | 152 |
5 | simonohw | 141 |
6 | Marzie | 122 |
7 | Psixo | 76 |
8 | OliverOakley | 73 |
9 | Ticcup | 67 |
10 | Unleaver | 61 |
CMCargoTech
Position | Player Name | Times played |
---|---|---|
1 | chiefchach | 172 |
2 | derkuleen | 153 |
3 | magistikk | 121 |
4 | Vm2100 | 112 |
5 | AjexRose | 95 |
6 | 4runnerz | 94 |
7 | Zaigan | 92 |
8 | Abovus | 86 |
9 | floodie | 81 |
10 | Fey | 67 |
CMChiefEngineer
Position | Player Name | Times played |
---|---|---|
1 | Medical_Bucket | 237 |
2 | stranth | 119 |
3 | HooglumJr | 85 |
4 | Scientist | 83 |
5 | CeeMDee | 73 |
6 | Haydoow | 59 |
7 | floodie | 51 |
8 | tldr | 44 |
9 | Kassandra | 40 |
10 | Cloak_N_Dagger | 36 |
CMChiefMP
Position | Player Name | Times played |
---|---|---|
1 | GreyGrape | 218 |
2 | SolidusSnake | 209 |
3 | warcat | 199 |
4 | Burgerboss | 180 |
5 | Elysium206 | 158 |
6 | Timons_idiot | 85 |
7 | zach | 82 |
8 | Arcticular | 76 |
9 | stranth | 69 |
10 | Zezey | 68 |
CMCombatTech
Position | Player Name | Times played |
---|---|---|
1 | Mads | 296 |
2 | leafybonsai | 282 |
3 | Torc24 | 241 |
4 | Rainier | 223 |
5 | AjexRose | 206 |
6 | Enzymes | 191 |
7 | GGlut | 190 |
8 | Seph491 | 185 |
9 | ArcaneCarrot | 177 |
10 | Loclight | 173 |
CMCommandingOfficer
Position | Player Name | Times played |
---|---|---|
1 | Vorkath | 241 |
2 | IceStormtheDragon | 155 |
3 | GwonkBro | 99 |
4 | Arcticular | 90 |
5 | Fidsoo | 78 |
6 | SageistSage | 48 |
7 | whowhatwhenwherewhy | 33 |
8 | Buttercupxoxo | 27 |
9 | ArkterPrime | 20 |
10 | THEREALTRK | 19 |
CMCorpsmanPve
Position | Player Name | Times played |
---|---|---|
1 | myszko | 1 |
CMCorrespondent
Position | Player Name | Times played |
---|---|---|
1 | Kadeo | 171 |
2 | CakeLegion | 87 |
3 | DukeDarington | 86 |
4 | Rudbendar | 83 |
5 | Bumlocked | 66 |
6 | MagnusCrowe | 64 |
7 | yukiswag | 63 |
8 | SkrubQuill | 60 |
9 | JustLeggy | 57 |
10 | Feld99 | 56 |
CMDoctor
Position | Player Name | Times played |
---|---|---|
1 | Cthulhu303 | 221 |
2 | SurfinNinja | 181 |
3 | GGlut | 180 |
4 | Arykh | 144 |
5 | B1essedknight | 129 |
6 | RogalDorn | 129 |
7 | nookii | 126 |
8 | x5tink | 118 |
9 | Unleaver | 116 |
10 | Balneo | 113 |
CMDropshipCrewChief
Position | Player Name | Times played |
---|---|---|
1 | breeplayx3 | 293 |
2 | BadaBoomie | 177 |
3 | Wakefield | 81 |
4 | DarkObserver | 75 |
5 | Ian678 | 64 |
6 | JunoTheSiberianHusky | 53 |
7 | 500cigarettes | 51 |
8 | Zyme | 36 |
9 | VolcanisTora | 36 |
10 | MutedUser | 35 |
CMExecutiveOfficer
Position | Player Name | Times played |
---|---|---|
1 | MangoOverload | 157 |
2 | MACMAN2003 | 149 |
3 | TheHellFire | 127 |
4 | Arcticular | 113 |
5 | Frog6645 | 111 |
6 | IaShubNiggurath12 | 108 |
7 | Jellyjahmis | 88 |
8 | Graded | 87 |
9 | Silentblade | 81 |
10 | TheHekler | 80 |
CMFireteamLeader
Position | Player Name | Times played |
---|---|---|
1 | CommissarSpectre | 952 |
2 | Klimik | 560 |
3 | Silentblade | 394 |
4 | KZ1 | 381 |
5 | IaShubNiggurath12 | 361 |
6 | Axelzonvolt | 179 |
7 | Schwisensen | 173 |
8 | Molteno | 169 |
9 | 1of100 | 162 |
10 | Medical_Bucket | 162 |
CMHEFAShrapnelsworn
Position | Player Name | Times played |
---|---|---|
1 | GebboMyEggo | 1 |
2 | XxSWAG_MASTERxX | 1 |
3 | PolarTundra | 1 |
4 | NotOrdinaryKen | 1 |
5 | bob_the_first | 1 |
CMHospitalCorpsman
Position | Player Name | Times played |
---|---|---|
1 | DeadRabbit | 551 |
2 | GGlut | 479 |
3 | Zerochani | 460 |
4 | 5StarDessert | 405 |
5 | GingerChoc | 390 |
6 | nookii | 355 |
7 | Midnight_Fox | 343 |
8 | Paninya | 318 |
9 | StarryEyes | 301 |
10 | Ktyria | 269 |
CMIntelOfficer
Position | Player Name | Times played |
---|---|---|
1 | FritzVohlkson | 150 |
2 | N2H4 | 129 |
3 | bassflex | 123 |
4 | kyeoji | 116 |
5 | Axelzonvolt | 116 |
6 | tonyflanagan | 98 |
7 | Randomposter | 92 |
8 | 5StarDessert | 88 |
9 | Zaorise | 80 |
10 | DarkenedSynergy | 72 |
CMLiaison
Position | Player Name | Times played |
---|---|---|
1 | KompaniLinge | 136 |
2 | SharkSnake | 129 |
3 | Esilab | 117 |
4 | StinkyPeeMan | 98 |
5 | simonohw | 83 |
6 | RatherLargeGuy | 75 |
7 | Lian350 | 64 |
8 | JamsandBread | 54 |
9 | Arkanya | 42 |
10 | avocadosANDasss | 37 |
CMMaintTech
Position | Player Name | Times played |
---|---|---|
1 | Zaigan | 189 |
2 | AAAbatteries274 | 134 |
3 | Ethernal_Ze | 68 |
4 | BoomBox | 67 |
5 | ArdentSpark | 64 |
6 | SnazzyAzzy | 59 |
7 | Halpinator35 | 49 |
8 | DarkObserver | 44 |
9 | Hydrogen_Bomb | 44 |
10 | Nico64 | 37 |
CMMessTech
Position | Player Name | Times played |
---|---|---|
1 | MrGamerson | 124 |
2 | Redstone93654 | 36 |
3 | Timemaster99 | 35 |
4 | Pawiq | 33 |
5 | Rakkettrahu | 31 |
6 | Paninya | 27 |
7 | Medical_Bucket | 23 |
8 | Chrisperus | 22 |
9 | TrollolPenguin | 22 |
10 | Satchi | 21 |
CMMilitaryPolice
Position | Player Name | Times played |
---|---|---|
1 | Elysium206 | 183 |
2 | stranth | 180 |
3 | peashoter435 | 175 |
4 | RogalDorn | 166 |
5 | TeaTotalTemplar | 161 |
6 | Antagonista | 158 |
7 | Vencallium | 141 |
8 | AccidentAtBirth | 128 |
9 | Zezey | 118 |
10 | Jellyjahmis | 115 |
CMMilitaryWarden
Position | Player Name | Times played |
---|---|---|
1 | Jhagged | 147 |
2 | Ash77ley | 103 |
3 | EmbassadorColors | 72 |
4 | Lasersquid112 | 69 |
5 | Landokoza | 66 |
6 | Dyraxi | 61 |
7 | timpersson | 61 |
8 | RogalDorn | 44 |
9 | Weezkee | 42 |
10 | DragonGurdian5 | 38 |
CMNurse
Position | Player Name | Times played |
---|---|---|
1 | JephPezos | 90 |
2 | ArdentSpark | 85 |
3 | stranth | 78 |
4 | simonohw | 65 |
5 | Vm2100 | 58 |
6 | Santa | 52 |
7 | juup | 40 |
8 | Cthulhu303 | 40 |
9 | Fragmented_Wolfy | 40 |
10 | SolidusSnake | 39 |
CMOrdnanceTech
Position | Player Name | Times played |
---|---|---|
1 | Slugcta | 3 |
2 | ArdentDrako | 2 |
3 | XxSWAG_MASTERxX | 1 |
4 | stranth | 1 |
5 | warcat | 1 |
CMPilotDropship
Position | Player Name | Times played |
---|---|---|
1 | holypotato9 | 200 |
2 | RoseD | 98 |
3 | Torma | 85 |
4 | TabQwerty | 81 |
5 | 3xperience | 65 |
6 | Koroetsa | 54 |
7 | JunoTheSiberianHusky | 47 |
8 | VolcanisTora | 46 |
9 | Lincoln23 | 44 |
10 | Anoknee | 42 |
CMPilotGunship
Position | Player Name | Times played |
---|---|---|
1 | ladedotty | 195 |
2 | Torma | 141 |
3 | JunoTheSiberianHusky | 120 |
4 | holypotato9 | 86 |
5 | Aiede | 77 |
6 | Valdemar76 | 75 |
7 | Anerisa | 71 |
8 | Grifter | 56 |
9 | timpersson | 47 |
10 | yeoshua2 | 37 |
CMPizzaDeliverer
Position | Player Name | Times played |
---|---|---|
1 | Xelidayne | 9 |
2 | PolarTundra | 3 |
3 | JustMyself | 2 |
4 | Ariphylor | 2 |
5 | GebboMyEggo | 1 |
6 | Sim_ | 1 |
7 | Zezey | 1 |
8 | Vorkath | 1 |
9 | BananaMilkshake | 1 |
10 | texas1234567889 | 1 |
CMPlatoonCommander
Position | Player Name | Times played |
---|---|---|
1 | Lily_Xina | 1 |
CMProvostAdvisor
Position | Player Name | Times played |
---|---|---|
1 | ArdentDrako | 3 |
2 | PursuitinAshes | 2 |
3 | Vorkath | 2 |
4 | XxSWAG_MASTERxX | 1 |
5 | Fie | 1 |
6 | Lian350 | 1 |
7 | GwonkBro | 1 |
8 | warcat | 1 |
CMProvostChiefInspector
Position | Player Name | Times played |
---|---|---|
1 | XxSWAG_MASTERxX | 4 |
2 | PolarTundra | 1 |
3 | Fie | 1 |
4 | LordEclipse | 1 |
CMProvostDeputyMarshal
Position | Player Name | Times played |
---|---|---|
1 | Vorkath | 4 |
2 | XxSWAG_MASTERxX | 2 |
CMProvostEnforcer
Position | Player Name | Times played |
---|---|---|
1 | XxSWAG_MASTERxX | 2 |
2 | noctyrn | 1 |
3 | simonohw | 1 |
4 | Satchi | 1 |
5 | BadaBoomie | 1 |
6 | Graded | 1 |
7 | Ariphylor | 1 |
8 | CommissarSpectre | 1 |
9 | LordEclipse | 1 |
10 | Xelidayne | 1 |
CMProvostInspector
Position | Player Name | Times played |
---|---|---|
1 | XxSWAG_MASTERxX | 3 |
2 | Vorkath | 2 |
3 | ArdentDrako | 1 |
4 | Graded | 1 |
5 | Ariphylor | 1 |
6 | CommissarSpectre | 1 |
7 | Xelidayne | 1 |
CMProvostMarshal
Position | Player Name | Times played |
---|---|---|
1 | Vorkath | 18 |
2 | Zezey | 7 |
3 | XxSWAG_MASTERxX | 3 |
4 | LordEclipse | 3 |
5 | Fie | 2 |
6 | CommissarSpectre | 2 |
7 | Thereisabear | 1 |
8 | Lizalopod | 1 |
9 | DrSmugleaf | 1 |
CMProvostTeamLeader
Position | Player Name | Times played |
---|---|---|
1 | XxSWAG_MASTERxX | 2 |
2 | AnghelBP | 1 |
3 | CommissarSpectre | 1 |
4 | NotOrdinaryKen | 1 |
5 | GwonkBro | 1 |
CMQuartermaster
Position | Player Name | Times played |
---|---|---|
1 | floodie | 328 |
2 | Tangaro | 208 |
3 | Fey | 144 |
4 | Protorype | 126 |
5 | TheNubMuffin | 114 |
6 | purebreaddoge | 100 |
7 | DrSmugleaf | 98 |
8 | 4runnerz | 74 |
9 | DSLR | 63 |
10 | dkrule | 61 |
CMResearcher
Position | Player Name | Times played |
---|---|---|
1 | Ash77ley | 2 |
2 | XxSWAG_MASTERxX | 2 |
3 | Rakkettrahu | 1 |
4 | StinkyPeeMan | 1 |
5 | PolarTundra | 1 |
6 | BadaBoomie | 1 |
7 | NotOrdinaryKen | 1 |
CMRifleman
Position | Player Name | Times played |
---|---|---|
1 | SpaceMiloMinderbender | 828 |
2 | The_Batata | 711 |
3 | MehMuffin07 | 708 |
4 | chiefchach | 680 |
5 | tomasolstice | 670 |
6 | PlasmaMancer | 663 |
7 | Georgewash09 | 663 |
8 | jedifromtinychat | 662 |
9 | Polisho | 634 |
10 | SmoothCortex | 629 |
CMRiflemanWhiskey
Position | Player Name | Times played |
---|---|---|
1 | Lizalopod | 1 |
2 | Mads | 1 |
CMRoyalSmartGunOperator
Position | Player Name | Times played |
---|---|---|
1 | CommissarSpectre | 3 |
2 | LordEclipse | 2 |
3 | deadspacemkii | 2 |
4 | leafybonsai | 1 |
5 | XxSWAG_MASTERxX | 1 |
6 | Greimwald | 1 |
CMSeniorEnlistedAdvisor
Position | Player Name | Times played |
---|---|---|
1 | PursuitinAshes | 293 |
2 | neki42 | 109 |
3 | Graded | 106 |
4 | whowhatwhenwherewhy | 86 |
5 | Loups | 86 |
6 | Dygon | 76 |
7 | MangoOverload | 54 |
8 | Ariphylor | 51 |
9 | timpersson | 47 |
10 | Ash77ley | 37 |
CMSmartGunOperator
Position | Player Name | Times played |
---|---|---|
1 | tonyflanagan | 282 |
2 | Kalldvan | 158 |
3 | MehMuffin07 | 136 |
4 | GoodShowOldChap | 131 |
5 | nookii | 100 |
6 | 4runnerz | 99 |
7 | Silentblade | 98 |
8 | Aleph | 97 |
9 | Goober_Tuuber | 95 |
10 | chiefchach | 91 |
CMSmartGunOperatorPve
Position | Player Name | Times played |
---|---|---|
1 | deadspacemkii | 1 |
CMSmartGunOperatorWhiskey
Position | Player Name | Times played |
---|---|---|
1 | deadspacemkii | 1 |
CMSquadLeader
Position | Player Name | Times played |
---|---|---|
1 | LampMan | 332 |
2 | W1LL0 | 238 |
3 | TimtheEnchanter | 234 |
4 | Samtaro | 228 |
5 | PrivateJoe | 221 |
6 | ShinyOrion | 218 |
7 | Graded | 212 |
8 | TheHellFire | 208 |
9 | ThomasLano | 180 |
10 | OwnYion | 151 |
CMStaffOfficer
Position | Player Name | Times played |
---|---|---|
1 | NixTheDragon | 159 |
2 | Nico64 | 154 |
3 | MACMAN2003 | 140 |
4 | Vorkath | 131 |
5 | Ch4ffu_ | 77 |
6 | Jerg | 65 |
7 | Medical_Bucket | 61 |
8 | Axelzonvolt | 59 |
9 | Pnut | 58 |
10 | Killer99603 | 57 |
CMSurvivor
Position | Player Name | Times played |
---|---|---|
1 | FritzVohlkson | 396 |
2 | Vm2100 | 395 |
3 | Frog6645 | 316 |
4 | Piteras | 197 |
5 | Malpas | 177 |
6 | texas1234567889 | 169 |
7 | Jessangel | 169 |
8 | purpleguy | 165 |
9 | SenioroBaristo | 142 |
10 | Clowns | 135 |
CMSurvivorCorporate
Position | Player Name | Times played |
---|---|---|
1 | LordEclipse | 53 |
2 | ToiletStore | 42 |
3 | StinkyPeeMan | 31 |
4 | Dutch_VanDerLinde | 17 |
5 | Torc24 | 14 |
6 | SaviorOfThemself | 12 |
7 | Westferb | 9 |
8 | Evad_Esrever | 9 |
9 | Zaigan | 8 |
10 | LazyassedLamenter | 7 |
CMSurvivorDoctor
Position | Player Name | Times played |
---|---|---|
1 | pillowsnotperky | 104 |
2 | Malpas | 79 |
3 | Clowns | 79 |
4 | Torc24 | 67 |
5 | NyanHorses | 44 |
6 | KillerRice | 41 |
7 | Cthulhu303 | 34 |
8 | MangoOverload | 29 |
9 | purpleguy | 29 |
10 | 3xperience | 26 |
CMSurvivorEngineer
Position | Player Name | Times played |
---|---|---|
1 | Vm2100 | 84 |
2 | AnyYakee | 69 |
3 | FritzVohlkson | 64 |
4 | Frog6645 | 53 |
5 | Mogekos | 40 |
6 | texas1234567889 | 29 |
7 | Pineapps | 28 |
8 | bassflex | 24 |
9 | Torc24 | 23 |
10 | Medical_Bucket | 23 |
CMSurvivorSecurity
Position | Player Name | Times played |
---|---|---|
1 | Mads | 156 |
2 | Czuat | 65 |
3 | Jhagged | 50 |
4 | KoolKat8058 | 18 |
5 | mastergoose | 18 |
6 | SunsetBee | 15 |
7 | xSeaky | 15 |
8 | Dutch_VanDerLinde | 14 |
9 | noctyrn | 13 |
10 | GebboMyEggo | 12 |
CMWeaponsSpecialist
Position | Player Name | Times played |
---|---|---|
1 | Graded | 182 |
2 | Max_Power | 182 |
3 | Cabbage9685 | 174 |
4 | 1of100 | 166 |
5 | chiefchach | 140 |
6 | Bikowu | 126 |
7 | ayou331 | 108 |
8 | BruhIsaac | 98 |
9 | fipow37820 | 96 |
10 | odinox | 94 |
CMXenoBoiler
Position | Player Name | Times played |
---|---|---|
1 | Joyfull | 316 |
2 | rilath | 218 |
3 | Arlian | 217 |
4 | Jarmer123 | 203 |
5 | FranchiThePingu | 184 |
6 | Hazzulicious | 156 |
7 | Soldato | 154 |
8 | fipow37820 | 139 |
9 | Durgan | 123 |
10 | OwnYion | 105 |
CMXenoBurrower
Position | Player Name | Times played |
---|---|---|
1 | matu12345678 | 240 |
2 | 762x54r | 231 |
3 | wtHan551 | 188 |
4 | 5StarDessert | 105 |
5 | redarmy1945 | 102 |
6 | Legionary24 | 100 |
7 | Rainier | 95 |
8 | Mattshark | 78 |
9 | ElfLeaderMike | 65 |
10 | zenrain | 55 |
CMXenoCarrier
Position | Player Name | Times played |
---|---|---|
1 | Hazzulicious | 206 |
2 | Thazil | 192 |
3 | Soxors | 88 |
4 | SisterSpooky | 79 |
5 | simonohw | 65 |
6 | Zaorise | 50 |
7 | hydra12000 | 47 |
8 | Tako | 43 |
9 | mastergoose | 43 |
