Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
smellberg
Total estimated playtime: 6 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 1793
Total antag rounds played: 205
Last seen: 01/18/2025 00:00:00 (4 hours ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Hates-You | 1427 | 27 days ago |
Hungry Swarner | 162 | 4 hours ago |
Likes-You | 88 | one month ago |
Spectator | 51 | 3 months ago |
Finn Donaghy | 15 | 10 days ago |
personal ai device | 7 | one year ago |
Grungo Schmungo | 6 | one year ago |
Gorilla Johnson | 4 | 9 months ago |
smellberg | 3 | 6 hours ago |
Operator Uniform | 3 | 3 months ago |
Syndicate personal ai device | 3 | one year ago |
Peter Brentson | 3 | one year ago |
Operator Mike | 2 | 3 months ago |
Operator November | 2 | 6 months ago |
Agent Sierra | 2 | 7 months ago |
Operator Zulu | 2 | 8 months ago |
Operator Delta | 2 | 9 months ago |
Crunch Buttsteak | 2 | one year ago |
Commander Nu | 2 | one year ago |
Commander Omega | 2 | one year ago |
Boner Prescott | 2 | one year ago |
Operator Echo | 2 | one year ago |
Agent Romeo | 2 | one year ago |
Colonial Marine | 2 | one year ago |
Michael Supplie | 1 | 11 days ago |
Hans Testosteroneson | 1 | one month ago |
THAT DAMN TRAITOR GEORGE MELONS | 1 | one month ago |
Fenfir Vatia | 1 | 3 months ago |
Julia Bell | 1 | 3 months ago |
Salsbury Joeseph | 1 | 7 months ago |
Honkerbelle | 1 | 7 months ago |
syndicate personal ai device | 1 | 7 months ago |
Bone Wells | 1 | 7 months ago |
Steel Koga | 1 | 7 months ago |
Bethney Roby | 1 | 7 months ago |
Clavicle Fleming | 1 | 8 months ago |
Radius Fisher | 1 | 8 months ago |
Lieutenant Ukdah | 1 | 8 months ago |
Solid Zero | 1 | 8 months ago |
Hartley Allen | 1 | 8 months ago |
Bone Shupe | 1 | 8 months ago |
Ulna Meyers | 1 | 9 months ago |
Sternum Anderson | 1 | 9 months ago |
Sergeant Aquarius | 1 | 9 months ago |
Operator Tango | 1 | 10 months ago |
Hates-You-Zvinelis-Schrader | 1 | 10 months ago |
Commander Delta | 1 | 10 months ago |
Sergeant Phoenix | 1 | 11 months ago |
Operator Romeo | 1 | 11 months ago |
Marco Biery | 1 | 11 months ago |
Leonardo Da Viking | 1 | one year ago |
Specialist Leech | 1 | one year ago |
alien artifact | 1 | one year ago |
Bolt Vanderhuge | 1 | one year ago |
Agent Juliett | 1 | one year ago |
Corporal Rose | 1 | one year ago |
Specialist Stroh | 1 | one year ago |
Specialist Marriman | 1 | one year ago |
Royal Guard | 1 | one year ago |
Corporal Sybilla | 1 | one year ago |
Colonel Guess | 1 | one year ago |
Agent Victor | 1 | one year ago |
Agent Kilo | 1 | one year ago |
Agent Papa | 1 | one year ago |
Specialist Kellogg | 1 | one year ago |
Operator Sierra | 1 | one year ago |
Agent Bravo | 1 | one year ago |
Touch Rustrod | 1 | one year ago |
Carpals Roby | 1 | one year ago |
Tibia Graham | 1 | one year ago |
Dooka-Deesei | 1 | one year ago |
Commander Psi | 1 | one year ago |
Commander Rho | 1 | one year ago |
Commander Theta | 1 | one year ago |
Operator X-Ray | 1 | one year ago |
Agent Lima | 1 | one year ago |
Commander Tau | 1 | one year ago |
Agent Whiskey | 1 | one year ago |
Commander Sigma | 1 | one year ago |
Operator Golf | 1 | one year ago |
Agent Mike | 1 | one year ago |
Brittany Garrison | 1 | one year ago |
Agent Delta | 1 | one year ago |
Huffs-Plasma | 1 | one year ago |
Specialist Dimeling | 1 | one year ago |
Commander Chi | 1 | one year ago |
Eric Rebel | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Passenger | 656 | 27 days ago |
AtmosphericTechnician | 93 | 7 months ago |
SeniorEngineer | 86 | one year ago |
Lawyer | 66 | 3 months ago |
CMRifleman | 59 | 7 hours ago |
Scientist | 50 | 7 months ago |
CMFireteamLeader | 36 | yesterday |
Chaplain | 34 | 3 months ago |
SalvageSpecialist | 32 | 9 months ago |
Mime | 31 | 3 months ago |
Captain | 23 | 8 months ago |
SecurityOfficer | 18 | 7 months ago |
Chemist | 15 | 6 months ago |
Botanist | 15 | 7 months ago |
SeniorResearcher | 15 | one year ago |
CMCombatTech | 14 | 2 months ago |
Paramedic | 14 | 7 months ago |
StationEngineer | 14 | 8 months ago |
CMSurvivor | 13 | 6 hours ago |
HeadOfPersonnel | 13 | 9 months ago |
CMWeaponsSpecialist | 11 | yesterday |
Musician | 11 | one month ago |
Librarian | 10 | 6 months ago |
HeadOfSecurity | 10 | 7 months ago |
Bartender | 10 | 9 months ago |
Warden | 9 | 7 months ago |
MedicalDoctor | 9 | 10 months ago |
Quartermaster | 8 | 10 months ago |
Reporter | 7 | 11 months ago |
Clown | 7 | one year ago |
SeniorPhysician | 7 | one year ago |
CMCargoTech | 6 | one month ago |
CMStaffOfficer | 6 | 2 months ago |
CMHospitalCorpsman | 5 | 3 months ago |
Detective | 5 | 9 months ago |
CMCorrespondent | 4 | 4 hours ago |
CMAuxiliarySupportOfficer | 4 | 2 months ago |
ChiefMedicalOfficer | 4 | one year ago |
CMQuartermaster | 3 | 2 months ago |
CMLiaison | 3 | 2 months ago |
CMSmartGunOperator | 3 | 2 months ago |
CMPilotDropship | 3 | 2 months ago |
CMDropshipCrewChief | 3 | 3 months ago |
CargoTechnician | 3 | 3 months ago |
ResearchDirector | 3 | one year ago |
CMDoctor | 2 | 2 months ago |
CMXenoRunner | 2 | 2 months ago |
CMSquadLeader | 2 | 3 months ago |
CMNurse | 2 | 3 months ago |
Janitor | 2 | 7 months ago |
ColonialMarine | 2 | one year ago |
ChiefEngineer | 2 | one year ago |
CMChiefEngineer | 1 | 2 months ago |
CMXenoWarrior | 1 | 2 months ago |
CMXenoPraetorian | 1 | 2 months ago |
CMPilotGunship | 1 | 2 months ago |
CMExecutiveOfficer | 1 | 3 months ago |
NanotrasenRepresentative | 1 | 3 months ago |
Psychologist | 1 | 7 months ago |
Chef | 1 | 9 months ago |
Boxer | 1 | one year ago |