Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Starbard
Total estimated playtime: 7 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 760
Total antag rounds played: 28
Last seen: 4/16/2025 12:00:00 AM (2 days ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Stjarabjorn Nattagangr | 418 | 2 months ago |
Karl Deephearth | 80 | 5 months ago |
personal ai device | 75 | one month ago |
STJARABJ0RN-D6 | 71 | 10 days ago |
Spectator | 43 | 11 months ago |
Jaxon Glimt | 26 | one year ago |
STJARABJ0RN-D7 | 22 | 2 days ago |
STJARABJ0RN-38 | 12 | 2 months ago |
STJARABJ0RN-98 | 11 | 2 months ago |
Thane Stjarabjorn Nattagangr | 8 | 4 days ago |
Amicus Promethei | 8 | one month ago |
STJARABJ0RN-86 | 8 | 2 months ago |
Erik Bjornsson | 8 | one year ago |
Jean-Louis Temblewobbles | 7 | one year ago |
STJARABJ0RN-99 | 6 | 2 months ago |
SKALD-55000 | 5 | 2 months ago |
syndicate personal ai device | 4 | 3 months ago |
Devours-The-Guilty | 4 | 4 months ago |
Karakraz Thunderstone | 3 | 6 months ago |
Ray Gunn | 3 | 11 months ago |
Dr Charles Pepper | 2 | 8 months ago |
Wateyva Yaneed | 2 | one year ago |
Patton Drakonanvil | 2 | one year ago |
Starbjorn Skyjewel | 2 | one year ago |
CargoDrobe | 2 | one year ago |
KARL - DMX 4200 | 1 | 3 days ago |
Emitri Stoperson | 1 | 19 days ago |
Autumn Archibald | 1 | one month ago |
Sternum Thorley | 1 | 2 months ago |
Marshall Morris | 1 | 2 months ago |
Bone Beach | 1 | 2 months ago |
Jace Greenawalt | 1 | 2 months ago |
The Stream of Generosity | 1 | 3 months ago |
Deimos Hunter | 1 | 3 months ago |
SKALD-5500 | 1 | 3 months ago |
Brennan Simpson | 1 | 3 months ago |
Netapatuu-Bun | 1 | 3 months ago |
Eurypta Cometrider | 1 | 4 months ago |
Taykytt Skryer | 1 | 5 months ago |
Harvey Donkin | 1 | 5 months ago |
Mandible Ratcliff | 1 | 6 months ago |
James Silversun | 1 | 6 months ago |
Dolores Stange | 1 | 6 months ago |
The Willow of Union | 1 | 6 months ago |
Clayton Schofield | 1 | 6 months ago |
Fibula Ann | 1 | 6 months ago |
Tibia Magor | 1 | 6 months ago |
Ribs Pinney | 1 | 7 months ago |
Arthur Shaner | 1 | 8 months ago |
Phoneutria Riversi | 1 | 8 months ago |
Nicole Atra | 1 | one year ago |
Karla Jonsdottir | 1 | one year ago |
Isaac Mothman | 1 | one year ago |
Syndicate personal ai device | 1 | one year ago |
Ribs Demuth | 1 | one year ago |
Operator Romeo | 1 | one year ago |
Paxtton Drakonanvil | 1 | one year ago |
Forstja Flytja | 1 | one year ago |
Okeeh-Jeelius | 1 | one year ago |
Jaxon Glimtfelsen | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Musician | 342 | 3 days ago |
SalvageSpecialist | 116 | 2 days ago |
ForensicMantis | 26 | 14 days ago |
ResearchAssistant | 25 | 4 days ago |
Reporter | 22 | one month ago |
TechnicalAssistant | 22 | 4 months ago |
Passenger | 19 | 3 days ago |
StationEngineer | 12 | one year ago |
Bartender | 11 | 6 months ago |
SecurityCadet | 8 | 4 months ago |
Librarian | 8 | 5 months ago |
Chaplain | 8 | 6 months ago |
ResearchDirector | 5 | 5 months ago |
Borg | 5 | one year ago |
AtmosphericTechnician | 5 | one year ago |
ServiceWorker | 4 | 8 months ago |
Scientist | 4 | 9 months ago |
Janitor | 3 | one year ago |
MailCarrier | 2 | one year ago |
CargoTechnician | 1 | 4 months ago |
Cyborg | 1 | one year ago |