Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Vorkath
Total estimated playtime: 16 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 2691
Total antag rounds played: 128
Last seen: 3/29/2025 12:00:00 AM (4 hours ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Scraps-The-Copper | 828 | 6 months ago |
Jesse Mcfall | 619 | 26 days ago |
Scraps-the-Copper | 559 | 4 hours ago |
Kur-Taleel | 177 | 3 days ago |
Deekus-Kai | 127 | 3 months ago |
Skaleel-Gish | 63 | 7 days ago |
Vorkath | 43 | 4 months ago |
Lai-Neetra | 36 | 21 hours ago |
Spectator | 35 | one month ago |
Sebastian Nightflitter | 32 | 21 days ago |
Nahami | 28 | 4 days ago |
Xi-No-Agen | 20 | 18 hours ago |
Larva | 19 | 4 months ago |
Jesse McMoth | 16 | one year ago |
Timothy Deathshead | 14 | one year ago |
Fiona Mcfall | 12 | one year ago |
personal ai device | 9 | 9 months ago |
Chichavrehre | 7 | 6 months ago |
Nahami Steelfeather | 5 | one month ago |
observer | 5 | 4 months ago |
Timothy McMoth | 5 | one year ago |
Kur-Streem | 4 | 16 days ago |
SCR4P | 4 | 3 months ago |
Luck-Kao | 3 | one year ago |
Syndicate personal ai device | 3 | one year ago |
Francisco Matthews | 2 | 5 days ago |
SCRAP | 2 | 3 months ago |
Scraps-The-Cloth | 2 | 7 months ago |
alien artifact | 2 | 9 months ago |
Commander Beta | 2 | 9 months ago |
Agent Mike | 2 | 9 months ago |
syndicate personal ai device | 2 | 9 months ago |
Purp | 2 | one year ago |
Madisyn Youngerson | 2 | one year ago |
Dies-At-TEG | 2 | one year ago |
Agent Oscar | 2 | one year ago |
Operator November | 2 | one year ago |
Agent Juliett | 2 | one year ago |
Operator Whiskey | 2 | one year ago |
Peyton Ryals | 2 | one year ago |
Velvel Benson | 1 | 9 days ago |
The Acorn of Gentleness | 1 | 10 days ago |
Weewish-Mim | 1 | 23 days ago |
The Steppe of Weakness | 1 | 26 days ago |
Halyu | 1 | 28 days ago |
The Moor of Cleanliness | 1 | one month ago |
Telixith-Meeh | 1 | one month ago |
Kukulcania Rainbowi | 1 | one month ago |
Brock Baum | 1 | 2 months ago |
Major Cygnus | 1 | 3 months ago |
Im going to kill you, im not even kidding | 1 | 3 months ago |
Smash Lampjaw | 1 | 3 months ago |
Fist Rockbone | 1 | 3 months ago |
Crud Bonemeal | 1 | 3 months ago |
The Thorn of Control | 1 | 3 months ago |
The Meadow of Calmness | 1 | 5 months ago |
Levi Enderly | 1 | 8 months ago |
Sally Stahl | 1 | 8 months ago |
Mema-Asum | 1 | 9 months ago |
Simon Blackwitch | 1 | 9 months ago |
Steel Shadow | 1 | 9 months ago |
Veek-Seen | 1 | 9 months ago |
Shah-Azbai | 1 | 9 months ago |
The Herb of Gentleness | 1 | 9 months ago |
Carpals Young | 1 | 9 months ago |
Sergeant Tabit | 1 | 9 months ago |
Corporal Ophiuchus | 1 | 9 months ago |
Bird Leaps | 1 | 10 months ago |
Cynthia Riggle | 1 | 10 months ago |
Ulna Russell | 1 | 10 months ago |
Alejandro Stamos | 1 | 10 months ago |
Sergeant Agena | 1 | 10 months ago |
Vertebrae Reighner | 1 | 10 months ago |
Mandible Matthews | 1 | 10 months ago |
Tibia Garneys | 1 | 10 months ago |
Quinton Philips | 1 | 10 months ago |
Buck Plankchest | 1 | 10 months ago |
Sergeant Deneb | 1 | 11 months ago |
hydroponics tray | 1 | 11 months ago |
Merciful Sarutobi | 1 | 11 months ago |
Corporal Tabit | 1 | 11 months ago |
Marrow Hook | 1 | 11 months ago |
Bolt Vanderhuge | 1 | 11 months ago |
Specialist Microscopium | 1 | 11 months ago |
Russell Enderly | 1 | 11 months ago |
Fortune Sauter | 1 | 11 months ago |
Sergeant Procyon | 1 | 11 months ago |
Colonial Marine | 1 | 11 months ago |
Flint Ironstag | 1 | 11 months ago |
Operator Quebec | 1 | one year ago |
Violet Suzuki | 1 | one year ago |
Radius Gibson | 1 | one year ago |
Corporal Regulus | 1 | one year ago |
Worships-The-Gods | 1 | one year ago |
John Moth | 1 | one year ago |
Ruins-The-Air | 1 | one year ago |
Splattered-With-Paint | 1 | one year ago |
Rib Quirin | 1 | one year ago |
Slake Fistcrunch | 1 | one year ago |
Lieutenant Aquarius | 1 | one year ago |
Ja-Neetra | 1 | one year ago |
Awesome Blood | 1 | one year ago |
emergency flare | 1 | one year ago |
research assistant PDA | 1 | one year ago |
Lieutenant Yildun | 1 | one year ago |
Phalanges Mens | 1 | one year ago |
Scraps-The-Johns | 1 | one year ago |
The Meadow of Serenity | 1 | one year ago |
Awesome Hazuki | 1 | one year ago |
Operator Victor | 1 | one year ago |
Sacrum Kadel | 1 | one year ago |
Agent X-Ray | 1 | one year ago |
Corporal Electra | 1 | one year ago |
Vertebrae Morris | 1 | one year ago |
Nickel Bro | 1 | one year ago |
Colonel Andromeda | 1 | one year ago |
Specialist Procyon | 1 | one year ago |
Rib Prechtl | 1 | one year ago |
Corporal Antares | 1 | one year ago |
The Willow of Equilibrium | 1 | one year ago |
Corporal Procyon | 1 | one year ago |
Lieutenant Beid | 1 | one year ago |
Major Schedar | 1 | one year ago |
Corporal Microscopium | 1 | one year ago |
Operator Mike | 1 | one year ago |
Operator Papa | 1 | one year ago |
Sergeant Rigel | 1 | one year ago |
Corporal Aquarius | 1 | one year ago |
Commander Theta | 1 | one year ago |
Agent Foxtrot | 1 | one year ago |
Steel Throat | 1 | one year ago |
Operator Bravo | 1 | one year ago |
Commander Stall | 1 | one year ago |
Ulna Ann | 1 | one year ago |
Commander Rho | 1 | one year ago |
Sergeant Neely | 1 | one year ago |
Operator Delta | 1 | one year ago |
Specialist Ironmonger | 1 | one year ago |
Femur Hoenshell | 1 | one year ago |
Corporal Sutton | 1 | one year ago |
Operator Uniform | 1 | one year ago |
Corporal Cowper | 1 | one year ago |
Touch Rustrod | 1 | one year ago |
Operator Sierra | 1 | one year ago |
Agent Echo | 1 | one year ago |
Sergeant Bennett | 1 | one year ago |
Agent Charlie | 1 | one year ago |
Agent Bravo | 1 | one year ago |
Operator India | 1 | one year ago |
Operator Kilo | 1 | one year ago |
Operator Lima | 1 | one year ago |
Operator Charlie | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
CMCommandingOfficer | 227 | 3 days ago |
Scientist | 210 | 3 months ago |
StationEngineer | 119 | 3 months ago |
MedicalDoctor | 104 | 3 months ago |
Passenger | 96 | 3 months ago |
CMRifleman | 86 | 6 days ago |
CMStaffOfficer | 79 | 8 days ago |
SecurityOfficer | 74 | 4 months ago |
Chemist | 67 | 9 months ago |
CMXenoDrone | 52 | 4 days ago |
CMWeaponsSpecialist | 52 | 9 days ago |
CMXenoParasite | 50 | 11 days ago |
CMXenoPraetorian | 47 | 7 hours ago |
ChiefMedicalOfficer | 44 | 6 months ago |
CMSquadLeader | 43 | 13 days ago |
CMXenoRunner | 43 | one month ago |
HeadOfSecurity | 41 | 6 months ago |
CMXenoLurker | 40 | 24 days ago |
SalvageSpecialist | 38 | 6 months ago |
SeniorPhysician | 34 | one year ago |
CMIntelOfficer | 33 | 18 days ago |
CMSurvivor | 31 | 5 days ago |
CargoTechnician | 31 | 7 months ago |
AtmosphericTechnician | 31 | 10 months ago |
SeniorResearcher | 30 | one year ago |
CMXenoWarrior | 29 | 4 days ago |
CMXenoDefender | 29 | 21 days ago |
Captain | 27 | 4 months ago |
CMCombatTech | 27 | 5 months ago |
CMExecutiveOfficer | 23 | 3 days ago |
CMSmartGunOperator | 23 | 6 months ago |
Cyborg | 23 | one year ago |
CMHospitalCorpsman | 21 | 3 months ago |
CMProvostMarshal | 18 | 4 hours ago |
CMXenoSpitter | 18 | 7 days ago |
CMSeniorEnlistedAdvisor | 18 | 26 days ago |
ResearchDirector | 18 | one year ago |
CMXenoCrusher | 17 | one month ago |
CMCargoTech | 16 | 6 days ago |
CMDoctor | 15 | 23 hours ago |
CMFireteamLeader | 15 | 4 months ago |
Paramedic | 14 | one year ago |
CMMilitaryPolice | 13 | 11 days ago |
Mime | 13 | one year ago |
Warden | 11 | one year ago |
SecurityCadet | 11 | one year ago |
CMXenoHivelord | 10 | 3 months ago |
HeadOfPersonnel | 9 | one year ago |
Botanist | 8 | 9 months ago |
Janitor | 8 | one year ago |
ChiefEngineer | 7 | one year ago |
ResearchAssistant | 7 | one year ago |
MedicalIntern | 7 | one year ago |
CMXenoSentinel | 6 | 13 days ago |
CMCMO | 5 | 14 days ago |
CMQuartermaster | 5 | 5 months ago |
SeniorEngineer | 5 | one year ago |
TechnicalAssistant | 5 | one year ago |
CMProvostDeputyMarshal | 4 | 4 days ago |
CMXenoLarva | 4 | 7 days ago |
CMXenoQueen | 4 | one month ago |
CMXenoBoiler | 4 | 4 months ago |
StationAi | 4 | 5 months ago |
CMPilotGunship | 4 | 6 months ago |
CMXenoRavager | 3 | 13 days ago |
CMAuxiliarySupportOfficer | 3 | 20 days ago |
CMDropshipCrewChief | 3 | 8 months ago |
Borg | 3 | 11 months ago |
Musician | 3 | one year ago |
CMXenoBurrower | 2 | 24 days ago |
CMProvostInspector | 2 | one month ago |
CMProvostAdvisor | 2 | one month ago |
CMChiefEngineer | 2 | 5 months ago |
Detective | 2 | one year ago |
CMPizzaDeliverer | 1 | 10 days ago |
CMXenoLesserDrone | 1 | one month ago |
CMMaintTech | 1 | 5 months ago |
CMChiefMP | 1 | 6 months ago |
CMPilotDropship | 1 | 8 months ago |
CMNurse | 1 | 9 months ago |
Quartermaster | 1 | one year ago |
Reporter | 1 | one year ago |
Psychologist | 1 | one year ago |