Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
TheSchradering
Total estimated playtime: 12 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 2945
Total antag rounds played: 91
Last seen: 3/25/2025 12:00:00 AM (4 days ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Michael Schrader | 2779 | 4 days ago |
Spectator | 116 | 6 months ago |
Michael Winters | 21 | 9 months ago |
personal ai device | 13 | 9 months ago |
Michael Balder | 8 | one year ago |
Slimey Schrader | 5 | one year ago |
alien artifact | 4 | one year ago |
syndicate personal ai device | 3 | 7 months ago |
Urist McHands | 3 | one year ago |
Operator Juliett | 3 | one year ago |
Operator Quebec | 2 | 5 months ago |
Operator Tango | 2 | 5 months ago |
Operator Zulu | 2 | one year ago |
Operator Whiskey | 2 | one year ago |
Reef Blastbody | 2 | one year ago |
hydroponics tray | 2 | one year ago |
Commander Omicron | 2 | one year ago |
Agile Leonardo | 1 | 5 months ago |
Mandible Atweeke | 1 | 6 months ago |
Operative Victor | 1 | 6 months ago |
Yucko | 1 | 7 months ago |
Major Shaula | 1 | 7 months ago |
Operative Foxtrot | 1 | 7 months ago |
Agent Golf | 1 | 7 months ago |
Orlando Cox | 1 | 9 months ago |
Corporal Chameleon | 1 | 10 months ago |
Esther Winton | 1 | 10 months ago |
Ender Hiro | 1 | 10 months ago |
Lieutenant Procyon | 1 | 10 months ago |
Slab Bulkhead | 1 | 11 months ago |
Agent Tango | 1 | 11 months ago |
Operator Sierra | 1 | 11 months ago |
Commander Zeta | 1 | 11 months ago |
Operator Lima | 1 | one year ago |
Cruel Aria | 1 | one year ago |
Operative Kilo | 1 | one year ago |
Agent Mike | 1 | one year ago |
Agent Whiskey | 1 | one year ago |
Operator X-Ray | 1 | one year ago |
Specialist Orion | 1 | one year ago |
Operator Echo | 1 | one year ago |
Clavicle Maclagan | 1 | one year ago |
Tate Stocker | 1 | one year ago |
Operator Golf | 1 | one year ago |
TexasPeach | 1 | one year ago |
1 | one year ago | |
Tarsus Hooker | 1 | one year ago |
Lacrimal Trovato | 1 | one year ago |
Agent Papa | 1 | one year ago |
Sergeant Sirius | 1 | one year ago |
Killing McKillingalot | 1 | one year ago |
Tailbone Ramos | 1 | one year ago |
Operative Golf | 1 | one year ago |
Specialist Leonis | 1 | one year ago |
Santa's elf | 1 | one year ago |
Merciful Hiryu | 1 | one year ago |
Smash Lampjaw | 1 | one year ago |
Fibula Rifler | 1 | one year ago |
Slake Fistcrunch | 1 | one year ago |
Slab Squatthrust | 1 | one year ago |
Major Hincken | 1 | one year ago |
Sergeant Joyce | 1 | one year ago |
Crud Bonemeal | 1 | one year ago |
GORE Vidal | 1 | one year ago |
Operator Delta | 1 | one year ago |
Operator Charlie | 1 | one year ago |
Remy Adler | 1 | one year ago |
Cluwnified Walter Moon | 1 | one year ago |
Ajax Zvinelis's pAI | 1 | one year ago |
Operator Bravo | 1 | one year ago |
Operator November | 1 | one year ago |
Operator Hotel | 1 | one year ago |
Angela Evans's pAI | 1 | one year ago |
Stump Chunkman | 1 | one year ago |
Operator Sierra's pAI | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
HeadOfSecurity | 291 | 4 months ago |
AtmosphericTechnician | 223 | 6 months ago |
Lawyer | 216 | 3 months ago |
SecurityOfficer | 195 | 4 months ago |
SeniorEngineer | 190 | one year ago |
Captain | 183 | 28 days ago |
Passenger | 174 | 6 days ago |
StationEngineer | 105 | 6 months ago |
SeniorOfficer | 75 | one year ago |
CMRifleman | 60 | one month ago |
Musician | 49 | 6 months ago |
ChiefEngineer | 48 | 7 months ago |
SeniorPhysician | 48 | one year ago |
MedicalDoctor | 44 | one month ago |
ChiefMedicalOfficer | 42 | 6 months ago |
Scientist | 39 | 5 months ago |
Warden | 35 | 4 months ago |
CMHospitalCorpsman | 26 | 3 months ago |
Detective | 25 | 5 months ago |
Chemist | 25 | 7 months ago |
SalvageSpecialist | 24 | 5 months ago |
Chef | 22 | 6 months ago |
Bartender | 17 | 6 months ago |
Botanist | 16 | 5 months ago |
Quartermaster | 16 | 5 months ago |
Mime | 12 | 6 months ago |
Chaplain | 12 | 9 months ago |
Janitor | 11 | 3 months ago |
CMStaffOfficer | 11 | 5 months ago |
HeadOfPersonnel | 11 | 7 months ago |
CargoTechnician | 8 | 4 days ago |
CMSmartGunOperator | 7 | 4 months ago |
Librarian | 7 | 6 months ago |
Paramedic | 7 | 9 months ago |
CMDropshipCrewChief | 5 | 3 months ago |
ServiceWorker | 5 | 6 months ago |
ResearchAssistant | 5 | one year ago |
CMMaintTech | 4 | 4 months ago |
CMWeaponsSpecialist | 4 | 4 months ago |
CMFireteamLeader | 4 | 4 months ago |
ResearchDirector | 4 | 6 months ago |
Reporter | 4 | 6 months ago |
CMExecutiveOfficer | 2 | 4 months ago |
CMSquadLeader | 2 | 5 months ago |
CMCargoTech | 1 | 5 months ago |
NanotrasenRepresentative | 1 | 5 months ago |
CMNurse | 1 | 5 months ago |
CMCorrespondent | 1 | 5 months ago |
BlueshieldOfficer | 1 | 5 months ago |
SecurityCadet | 1 | 5 months ago |
Boxer | 1 | 6 months ago |
CMCombatTech | 1 | 7 months ago |
Clown | 1 | one year ago |