Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
MissKay1994
Total estimated playtime: 9 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 1037
Total antag rounds played: 148
Last seen: 3/28/2025 12:00:00 AM (yesterday)
Characters
Character Name | Times played | Last played |
---|---|---|
Blawhck | 359 | 2 months ago |
Sara Simmons | 348 | 5 months ago |
Skrikikaki | 138 | yesterday |
Steals-The-Buckshot | 107 | 4 days ago |
Mia Graf | 45 | 18 days ago |
Patches-The-Holes | 29 | 3 months ago |
Climbs-The-Fences | 14 | one month ago |
Prekikike | 12 | 8 days ago |
personal ai device | 12 | 2 months ago |
Spectator | 12 | 11 months ago |
Kim Simmons | 8 | 9 months ago |
Amanda Rodgers | 5 | one year ago |
Rekascreva | 4 | yesterday |
alien artifact | 2 | 15 days ago |
Cherry Luna | 2 | one month ago |
Ruins-The-Chems | 2 | 6 months ago |
syndicate personal ai device | 2 | 7 months ago |
Grimm the Glowing One | 1 | 3 days ago |
Doctor Inverse | 1 | 11 days ago |
Major Shaula | 1 | 15 days ago |
Femur Keener | 1 | 15 days ago |
Jat-Pimaxi | 1 | 18 days ago |
Kibipavava | 1 | one month ago |
Shares-The-Slugs | 1 | 29 days ago |
Agent Bravo | 1 | one month ago |
Commander Theta | 1 | 3 months ago |
Hratatrasre | 1 | 3 months ago |
Specialist Ginan | 1 | 4 months ago |
Sergeant Labr | 1 | 4 months ago |
AtmosDrobe | 1 | 5 months ago |
Luna Cherry | 1 | 5 months ago |
Natoo-Chana | 1 | 6 months ago |
Operator Echo | 1 | 6 months ago |
Operator Juliett | 1 | 6 months ago |
Station Inspector Hooker | 1 | 6 months ago |
Singing Eater | 1 | 6 months ago |
Operative Victor | 1 | 6 months ago |
The Creek of Control | 1 | 6 months ago |
Operative Echo | 1 | 7 months ago |
Agent Oscar | 1 | 7 months ago |
Shitravrekra | 1 | 7 months ago |
Brock Richter | 1 | 7 months ago |
Marrow Hooker | 1 | 7 months ago |
Major Phoenix | 1 | 7 months ago |
Natoo-Beela | 1 | 7 months ago |
Operator Zulu | 1 | 8 months ago |
Spiroctenus Savignyi | 1 | 8 months ago |
Nesticella Thorelli | 1 | 8 months ago |
Wolford Lightweaver | 1 | 8 months ago |
Bethney Howe | 1 | 9 months ago |
Logan Buttersworth | 1 | 10 months ago |
Corporal Chau | 1 | 10 months ago |
Tori Hayhurst | 1 | 10 months ago |
NanoMed | 1 | 11 months ago |
Specialist Microscopium | 1 | 11 months ago |
Major Ginan | 1 | 11 months ago |
Robust Softdrinks | 1 | one year ago |
Commander Electra | 1 | one year ago |
CargoDrobe | 1 | one year ago |
Taylor Sorkas | 1 | one year ago |
Noah Kuster | 1 | one year ago |
Corporal Ophiuchus | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Chaplain | 206 | 2 days ago |
Passenger | 108 | yesterday |
HeadOfSecurity | 69 | 10 days ago |
SecurityOfficer | 53 | 3 days ago |
StationEngineer | 53 | one month ago |
Warden | 42 | 4 days ago |
Lawyer | 42 | 3 months ago |
Borg | 38 | 5 months ago |
ChiefEngineer | 37 | 8 days ago |
Scientist | 37 | 5 months ago |
AtmosphericTechnician | 33 | one month ago |
Captain | 32 | 3 days ago |
ResearchDirector | 28 | 8 months ago |
Detective | 15 | 15 days ago |
Paramedic | 13 | 10 days ago |
Chef | 12 | 5 months ago |
ServiceWorker | 10 | 8 months ago |
SalvageSpecialist | 8 | yesterday |
CargoTechnician | 8 | one month ago |
TechnicalAssistant | 8 | 3 months ago |
Quartermaster | 8 | 10 months ago |
HeadOfPersonnel | 6 | yesterday |
MedicalDoctor | 5 | 2 months ago |
SecurityCadet | 5 | one year ago |
Botanist | 4 | one year ago |
ChiefMedicalOfficer | 2 | 4 days ago |
StationAi | 2 | 2 months ago |
Chemist | 2 | 5 months ago |
CMRifleman | 2 | 9 months ago |
Reporter | 2 | one year ago |
ERTLeader | 1 | 15 days ago |
PermaPrisoner | 1 | one month ago |
ERTSecurity | 1 | 4 months ago |
MedicalIntern | 1 | 4 months ago |
ERTEngineer | 1 | 4 months ago |
Boxer | 1 | 6 months ago |
Visitor | 1 | 6 months ago |
Musician | 1 | one year ago |