Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
mushroom2
Total estimated playtime: 2 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 593
Total antag rounds played: 26
Last seen: 3/13/2025 12:00:00 AM (16 days ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Eliot Pavlov | 445 | 16 days ago |
Spectator | 98 | one year ago |
Malia Shirey | 41 | one year ago |
CLAM | 13 | 7 months ago |
Syndicate personal ai device | 7 | one year ago |
Wusha-Tei | 5 | 2 months ago |
alien artifact | 5 | 7 months ago |
personal ai device | 3 | one year ago |
syndicate personal ai device | 2 | 7 months ago |
hydroponics tray | 2 | one year ago |
Killer Iga | 1 | one month ago |
Nataly Bode | 1 | 3 months ago |
Jordyn Young | 1 | 3 months ago |
Orphaner Seven | 1 | 3 months ago |
Pelvis Enderly | 1 | 4 months ago |
Remorseless Raiden | 1 | 4 months ago |
Agile Baki | 1 | 6 months ago |
Hank Chesthair | 1 | 6 months ago |
baked banana peel | 1 | 7 months ago |
Operator Sierra | 1 | 7 months ago |
Colonel Sargas | 1 | 7 months ago |
Patella Carmichael | 1 | 7 months ago |
pondering orb | 1 | 7 months ago |
Yasmin Styles | 1 | 7 months ago |
Humerus Lafortune | 1 | 7 months ago |
Andrea Blaine | 1 | 7 months ago |
Yucko | 1 | 7 months ago |
Azeez-Deetwos | 1 | 7 months ago |
Kevin Lloyd | 1 | 7 months ago |
Diana Stocker | 1 | 11 months ago |
Fitz Kepplinger | 1 | one year ago |
Ulna Langston | 1 | one year ago |
Clavicle Ivanov | 1 | one year ago |
Tarsus Martins | 1 | one year ago |
Scapula Archibald | 1 | one year ago |
Corporal Ukdah | 1 | one year ago |
Colonel Capricorn | 1 | one year ago |
Fibula Llora | 1 | one year ago |
Solid McNinja | 1 | one year ago |
Hyoid Shaffer | 1 | one year ago |
Specialist Chameleon | 1 | one year ago |
Operator Delta | 1 | one year ago |
Sergeant Labr | 1 | one year ago |
Lieutenant Rigel | 1 | one year ago |
Terminator | 1 | one year ago |
Sergeant Antares | 1 | one year ago |
Operator Hotel | 1 | one year ago |
Callie Elderson | 1 | one year ago |
Nicholas Buzzard | 1 | one year ago |
Zeke Briner | 1 | one year ago |
Melany Fulton | 1 | one year ago |
Cameron Hawker | 1 | one year ago |
Isabelle Baskett | 1 | one year ago |
Carter Bashline | 1 | one year ago |
Everett Moberly | 1 | one year ago |
Dina Kelly | 1 | one year ago |
III | 1 | one year ago |
Specialist Matar | 1 | one year ago |
Meryl Tanner | 1 | one year ago |
Emmanuel Simpson | 1 | one year ago |
Jacqueline Wilo | 1 | one year ago |
Jude Greenawalt | 1 | one year ago |
Clement Brindle | 1 | one year ago |
Jillian Mcintosh | 1 | one year ago |
Charlotte Alliman | 1 | one year ago |
Madilyn Fea | 1 | one year ago |
Rusty Harris | 1 | one year ago |
Adrian Demuth | 1 | one year ago |
Addison Pavlov | 1 | one year ago |
Nasir Day | 1 | one year ago |
Eric Atkinson | 1 | one year ago |
Athena Fleming | 1 | one year ago |
Eleanor Graham | 1 | one year ago |
Jacob Andreev | 1 | one year ago |
Wesley Vader | 1 | one year ago |
Brendan Williamson | 1 | one year ago |
Dayna Styles | 1 | one year ago |
Lieutenant Ophiuchus | 1 | one year ago |
Colonel Dragon | 1 | one year ago |
Tarsals Ackerley | 1 | one year ago |
Hyoid Elderson | 1 | one year ago |
Operator Romeo | 1 | one year ago |
Martin Tilton | 1 | one year ago |
Commander Andromeda | 1 | one year ago |
Rib Taylor | 1 | one year ago |
Rib Guess | 1 | one year ago |
Operator Kilo | 1 | one year ago |
Roll Fizzlebeef | 1 | one year ago |
Zombified Urist McSkelly | 1 | one year ago |
Sergeant Hardy | 1 | one year ago |
Lieutenant David | 1 | one year ago |
Urist McHamster | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Passenger | 52 | 2 months ago |
StationAi | 48 | 16 days ago |
Captain | 37 | 5 months ago |
Chemist | 19 | 7 months ago |
HeadOfSecurity | 19 | 9 months ago |
ChiefMedicalOfficer | 13 | 5 months ago |
SecurityCadet | 13 | one year ago |
MedicalIntern | 12 | one year ago |
Chaplain | 11 | 11 months ago |
AtmosphericTechnician | 9 | one year ago |
Cyborg | 8 | one year ago |
StationEngineer | 8 | one year ago |
SecurityOfficer | 8 | one year ago |
MedicalDoctor | 7 | one year ago |
Warden | 7 | one year ago |
Borg | 6 | 7 months ago |
TechnicalAssistant | 6 | one year ago |
NanotrasenRepresentative | 5 | 2 months ago |
ChiefEngineer | 4 | 6 months ago |
Detective | 4 | one year ago |
Bartender | 4 | one year ago |
CMXenoParasite | 3 | 2 months ago |
Musician | 3 | 6 months ago |
Boxer | 3 | one year ago |
CMXenoRunner | 2 | 2 months ago |
ResearchAssistant | 2 | one year ago |
Paramedic | 2 | one year ago |
CMXenoSentinel | 1 | 2 months ago |
CMXenoDefender | 1 | 9 months ago |
CMXenoSpitter | 1 | 9 months ago |
CMXenoWarrior | 1 | 9 months ago |
Librarian | 1 | one year ago |
CentralCommandOfficial | 1 | one year ago |
Chef | 1 | one year ago |
Clown | 1 | one year ago |
HeadOfPersonnel | 1 | one year ago |
Janitor | 1 | one year ago |