Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Lachriphage
Total estimated playtime: 6 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 695
Total antag rounds played: 150
Last seen: 6/29/2025 12:00:00 AM (2 days ago)
Characters
Character Name | Times played | Last played |
---|---|---|
The Old Grove | 328 | 3 days ago |
Glorpmydia 'Gloria' Borgiaslop | 86 | 2 days ago |
Liberty Lacriphage | 40 | 6 months ago |
Tries-Her-Best | 32 | 2 months ago |
Keeps-The-Secret | 25 | one month ago |
Breaks-The-Cycle | 24 | 2 months ago |
Lights-The-Way | 20 | 2 months ago |
Rises-To-Occasion | 20 | 7 months ago |
'Moxie Moist' 006 | 16 | 13 days ago |
Redacted-From-ERROR404 | 13 | 5 months ago |
Glorpmydia Borgiaslop | 10 | one month ago |
'Moxie Moist' 008 | 6 | 3 days ago |
'Moxie Moist' 001 | 6 | 17 days ago |
personal ai device | 6 | one month ago |
alien artifact | 5 | 2 months ago |
'Moxie Moist' 002 | 4 | 17 days ago |
names_death_commando | 4 | 3 months ago |
'Moxie Moist' 009 | 3 | 2 days ago |
'Moxie Moist' 007 | 3 | 11 days ago |
'Moxie Moist' 005 | 3 | 14 days ago |
'Moxie Moist' 003 | 3 | 16 days ago |
syndicate personal ai device | 3 | 23 days ago |
hydroponics tray | 3 | one month ago |
Knows-The-Secret | 3 | 2 months ago |
Liberty Lachriphage | 3 | 7 months ago |
Operator Kilo | 2 | 3 days ago |
artifact | 2 | 4 days ago |
Salts-The-Earth | 2 | 4 days ago |
'Moxie Moist' 004 | 2 | 16 days ago |
GlorpmydiaIt's GloriBorgiaslop | 2 | 2 months ago |
soil | 2 | 2 months ago |
Envia Personatus | 2 | 3 months ago |
Agent Bravo | 1 | 2 days ago |
'Moxie Moist' 010 | 1 | 2 days ago |
Eratigena Triangularis | 1 | 2 days ago |
Leonardo Da Viking | 1 | 10 days ago |
Eats The Paperwork | 1 | 10 days ago |
Jeremiah Jardine | 1 | 13 days ago |
Initiate Daemon | 1 | 13 days ago |
Vertebrae Zaun | 1 | 13 days ago |
Stabby McGee | 1 | 13 days ago |
Pride-O-Mat | 1 | 14 days ago |
Archoleptoneta Reclusa | 1 | 14 days ago |
Illudium the Emperor | 1 | 14 days ago |
Selenops Cancerides | 1 | 14 days ago |
NanoMed Plus | 1 | 17 days ago |
Mandible Oppenheimer | 1 | 17 days ago |
The Arctic of Bitterness | 1 | 18 days ago |
Xarzin Vaelaris | 1 | 20 days ago |
Commander Delta | 1 | 23 days ago |
Hank Chesthair | 1 | 23 days ago |
UNKNOWN | 1 | 23 days ago |
Commander Theta | 1 | 23 days ago |
Tei-Nosaleeth | 1 | 23 days ago |
Gilbert Goon | 1 | 25 days ago |
Silver Hanzo | 1 | 28 days ago |
Commander Epsilon | 1 | one month ago |
Trog Ym Sagoz | 1 | one month ago |
Commander Procyon | 1 | one month ago |
Agent India | 1 | one month ago |
Touch Rustrod | 1 | one month ago |
Widower Leonardo | 1 | one month ago |
The Peak of Honesty | 1 | one month ago |
Noir Ferret Tu | 1 | one month ago |
Coccyx Flickinger | 1 | one month ago |
visiting Captain ghost role | 1 | one month ago |
Major Nihal | 1 | one month ago |
Bokeeus-Keel | 1 | one month ago |
Agent Zulu | 1 | one month ago |
Operative X-Ray | 1 | 2 months ago |
Reef Blastbody | 1 | 2 months ago |
Cteniza Trivialis | 1 | 2 months ago |
Atlas Kitchi | 1 | 2 months ago |
Nena Whirlow | 1 | 2 months ago |
Commander Andromeda | 1 | 2 months ago |
Koho Temnora | 1 | 2 months ago |
Major Sargas | 1 | 2 months ago |
Goeldia Germanicum | 1 | 2 months ago |
Nickel Hanzo | 1 | 2 months ago |
Strider Goemon | 1 | 2 months ago |
Jack Frost | 1 | 2 months ago |
Milah-Lei | 1 | 2 months ago |
Zygiella Tuxtlensis | 1 | 3 months ago |
Sergeant Aquarius | 1 | 3 months ago |
Kassidy Shaw | 1 | 3 months ago |
Circe Stormbringer | 1 | 3 months ago |
Bets-It-All | 1 | 3 months ago |
Suffers-For-Smiles | 1 | 3 months ago |
Jean-Luc Tanner | 1 | 3 months ago |
Neetrenaza-Onuja | 1 | 3 months ago |
Tarsus Garrison | 1 | 3 months ago |
Misumena Florentina | 1 | 3 months ago |
Specialist Electra | 1 | 4 months ago |
Lexus Ringer | 1 | 4 months ago |
ghost sheet | 1 | 4 months ago |
The Taiga of Patience | 1 | 4 months ago |
Getmore Chocolate Corp | 1 | 4 months ago |
Commander Omicron | 1 | 4 months ago |
Theraphosa Carraiensis | 1 | 5 months ago |
Blast Hardcheese | 1 | 5 months ago |
Lieutenant Chau | 1 | 5 months ago |
The Forest of Optimism | 1 | 5 months ago |
Kai-Pejureel | 1 | 5 months ago |
Corporal Leonis | 1 | 5 months ago |
Operator Romeo | 1 | 5 months ago |
Uland Snyder | 1 | 5 months ago |
Operator Sierra | 1 | 6 months ago |
Lucas Rathen | 1 | 6 months ago |
Halan | 1 | 6 months ago |
Hikitritrir | 1 | 6 months ago |
Corporal Rigel | 1 | 6 months ago |
Hypochilus Navus | 1 | 7 months ago |
Mariabella Franks | 1 | 7 months ago |
Otsoa Schoenberg | 1 | 7 months ago |
Hunter Zero | 1 | 7 months ago |
Eudryas Temnora | 1 | 7 months ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Borg | 47 | 9 days ago |
Scientist | 39 | 2 days ago |
ChiefMedicalOfficer | 38 | one month ago |
HeadOfPersonnel | 33 | 7 days ago |
CMXenoParasite | 33 | 23 days ago |
CMRifleman | 28 | 7 days ago |
AtmosphericTechnician | 27 | 2 days ago |
Chemist | 25 | 3 days ago |
CMCombatTech | 25 | 18 days ago |
Captain | 24 | one month ago |
Detective | 20 | 9 days ago |
StationAi | 19 | 10 days ago |
Botanist | 18 | 2 days ago |
CargoTechnician | 15 | 4 days ago |
CMXenoHivelord | 13 | 2 months ago |
SalvageSpecialist | 11 | 2 days ago |
CMXenoRunner | 10 | 2 months ago |
CMXenoLesserDrone | 10 | 5 months ago |
CMXenoSpitter | 9 | 2 days ago |
CMXenoDrone | 9 | 10 days ago |
CMXenoDefender | 9 | 10 days ago |
Chef | 9 | 14 days ago |
ChiefEngineer | 9 | one month ago |
Bartender | 7 | 3 days ago |
ServiceWorker | 6 | 3 days ago |
Passenger | 6 | 17 days ago |
SecurityOfficer | 6 | 27 days ago |
Warden | 6 | one month ago |
SecurityCadet | 6 | 4 months ago |
ResearchAssistant | 5 | 26 days ago |
CMXenoWarrior | 5 | 6 months ago |
CMXenoCarrier | 5 | 6 months ago |
CMXenoSentinel | 4 | 10 days ago |
CMXenoBoiler | 4 | 17 days ago |
StationEngineer | 3 | 10 days ago |
TechnicalAssistant | 3 | 2 months ago |
Mime | 3 | 3 months ago |
CMFireteamLeader | 3 | 6 months ago |
CMDropshipCrewChief | 3 | 7 months ago |
Clown | 2 | 25 days ago |
PermaPrisoner | 2 | one month ago |
Janitor | 2 | one month ago |
ERTLeader | 2 | 2 months ago |
CMXenoLurker | 2 | 3 months ago |
CMXenoLarva | 2 | 4 months ago |
Librarian | 2 | 5 months ago |
ERTEngineer | 2 | 5 months ago |
ResearchDirector | 2 | 6 months ago |
CMSmartGunOperator | 2 | 7 months ago |
CMNurse | 2 | 7 months ago |
Reporter | 1 | 2 days ago |
Musician | 1 | 4 days ago |
CMXenoPraetorian | 1 | 10 days ago |
RMCPMCEngineer | 1 | 20 days ago |
ForensicMantis | 1 | one month ago |
Courier | 1 | one month ago |
ERTSecurity | 1 | 3 months ago |
ERTMedical | 1 | 4 months ago |
Psychologist | 1 | 5 months ago |
MedicalDoctor | 1 | 5 months ago |
Chaplain | 1 | 5 months ago |
CMXenoBurrower | 1 | 6 months ago |
CMXenoQueen | 1 | 6 months ago |
CMDoctor | 1 | 6 months ago |
CMCargoTech | 1 | 6 months ago |
CMSquadLeader | 1 | 6 months ago |
CMPilotGunship | 1 | 7 months ago |
CMHospitalCorpsman | 1 | 7 months ago |
HeadOfSecurity | 1 | 7 months ago |