Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
macro144p
Total estimated playtime: 3 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 415
Total antag rounds played: 70
Last seen: 3/29/2025 12:00:00 AM (10 hours ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Cassandra Hope | 271 | 2 days ago |
Elizabeth Hope | 63 | 19 hours ago |
personal ai device | 42 | 22 days ago |
Nobunaga Hope | 26 | 2 days ago |
Nameless Clone | 16 | one month ago |
Inspire Hope | 11 | 5 days ago |
Rosaceae Hope, Second Bloom | 8 | 10 hours ago |
Zan'ova Hope | 6 | 4 days ago |
Charlotte Hope | 5 | 2 days ago |
syndicate personal ai device | 5 | 22 days ago |
Loses-All-Hope | 4 | 21 hours ago |
Rosaceae Hope | 4 | 21 days ago |
Cat-Lon | 4 | 3 months ago |
Theraphosa Hope | 3 | yesterday |
HOPE-144 | 3 | 11 days ago |
Stephanie Hope | 2 | 3 days ago |
Abigail Hope | 2 | 5 days ago |
Rosaceae Hope, First Bloom | 2 | 8 days ago |
Amelia Hope | 2 | 9 days ago |
soil | 2 | 11 days ago |
The Rose of Hope | 2 | 14 days ago |
Sergeant Labr | 2 | one month ago |
Urist McFluff | 2 | one month ago |
Rosalea Hope | 2 | one month ago |
alien artifact | 2 | 2 months ago |
Bokeeus-Tei | 2 | 3 months ago |
Microhexura Hasselti | 2 | 3 months ago |
Biry Glenallen | 1 | 10 hours ago |
Patella Thompson | 1 | 4 days ago |
The Spring of Chaos | 1 | 5 days ago |
shadow cat | 1 | 9 days ago |
Roid Sandaele | 1 | 9 days ago |
Ashley Hope | 1 | 11 days ago |
Ozzie Bonzalez | 1 | 13 days ago |
Ezra Tanner | 1 | 21 days ago |
Liarrie Long Letter | 1 | 22 days ago |
The Rose of Fear | 1 | 23 days ago |
Jaslene Shirey | 1 | one month ago |
Cliff Wood | 1 | one month ago |
Koho Emperor | 1 | one month ago |
Cessendra Hepo | 1 | one month ago |
Jonah Sandys | 1 | one month ago |
Emerson Smirnov | 1 | one month ago |
PietyVend | 1 | one month ago |
zombified Leilani Prevatt | 1 | one month ago |
Ashlynn Hunter | 1 | one month ago |
Space-Up! Vendor | 1 | one month ago |
Gristle McThornBody | 1 | one month ago |
Elias Eckhardstein | 1 | one month ago |
Nova Rifler | 1 | one month ago |
Camron Robertson | 1 | one month ago |
Kaitlin Gregory | 1 | one month ago |
Urist McHands | 1 | one month ago |
Kat Batten | 1 | one month ago |
Fibula Mcfall | 1 | one month ago |
Sustenance Vendor | 1 | one month ago |
Dulce Earl | 1 | 2 months ago |
Raymond Benford | 1 | 2 months ago |
Elijah Christopher | 1 | 2 months ago |
Lilian Alekseev | 1 | 2 months ago |
Gerardo Graham | 1 | 2 months ago |
Wyatt Harrold | 1 | 2 months ago |
Touch Rustrod | 1 | 2 months ago |
hydroponics tray | 1 | 2 months ago |
Addison Stough | 1 | 3 months ago |
Coccyx Wright | 1 | 3 months ago |
Sternum Fiscina | 1 | 3 months ago |
RR-543 | 1 | 3 months ago |
Sergeant Nihal | 1 | 3 months ago |
Specialist Aquarius | 1 | 3 months ago |
Carpals Joghs | 1 | 3 months ago |
Archoleptoneta Triangularis | 1 | 3 months ago |
Sorrel Lauffer | 1 | 3 months ago |
Razzle Dazzle | 1 | 3 months ago |
Lieutenant Oculus | 1 | 3 months ago |
DetDrobe | 1 | 3 months ago |
Jatayu Nightwish | 1 | 3 months ago |
zombified Phaethon Nightflitter | 1 | 3 months ago |
zombified Eden Ashcroft | 1 | 3 months ago |
zombified The Ivy of Insight | 1 | 3 months ago |
Johanna Owens | 1 | 3 months ago |
Ella Muller | 1 | 3 months ago |
JaniDrobe | 1 | 3 months ago |
Caitlin Magor | 1 | 3 months ago |
Lexus Moore | 1 | 3 months ago |
Specialist Centaur | 1 | 3 months ago |
Liliwen Ciqala | 1 | 3 months ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Prisoner | 57 | 19 hours ago |
Chemist | 38 | 10 hours ago |
CMRifleman | 26 | 6 days ago |
CMXenoLesserDrone | 22 | 23 days ago |
Borg | 21 | 4 days ago |
CMXenoParasite | 19 | 25 days ago |
SalvageSpecialist | 19 | one month ago |
MedicalDoctor | 13 | yesterday |
SecurityCadet | 13 | 13 days ago |
Passenger | 13 | 14 days ago |
MedicalIntern | 13 | 17 days ago |
Captain | 13 | one month ago |
StationEngineer | 12 | 4 days ago |
Gladiator | 11 | 4 days ago |
CMHospitalCorpsman | 11 | 27 days ago |
Scientist | 10 | 11 days ago |
ChiefMedicalOfficer | 10 | one month ago |
Clown | 9 | 3 days ago |
SecurityOfficer | 8 | yesterday |
Janitor | 7 | 5 days ago |
TechnicalAssistant | 7 | 11 days ago |
CMXenoRunner | 7 | 25 days ago |
CMXenoDrone | 6 | one month ago |
CargoTechnician | 6 | one month ago |
CMXenoCarrier | 5 | 6 days ago |
ResearchAssistant | 5 | 15 days ago |
Bartender | 5 | 16 days ago |
Musician | 5 | 24 days ago |
CMXenoWarrior | 5 | 26 days ago |
CMXenoLarva | 5 | one month ago |
AtmosphericTechnician | 5 | one month ago |
HeadOfPersonnel | 5 | 2 months ago |
Psychologist | 4 | 8 days ago |
CMXenoDefender | 4 | one month ago |
BlueshieldOfficer | 4 | one month ago |
PrisonGuard | 3 | 21 hours ago |
Chef | 3 | 2 days ago |
CMSmartGunOperator | 3 | 6 days ago |
Boxer | 3 | 6 days ago |
Botanist | 3 | 14 days ago |
Courier | 3 | 19 days ago |
CMCargoTech | 3 | one month ago |
CMXenoSpitter | 3 | one month ago |
CMMaintTech | 3 | one month ago |
CMXenoSentinel | 3 | one month ago |
ChiefEngineer | 3 | one month ago |
ResearchDirector | 3 | one month ago |
CMXenoLurker | 2 | 25 days ago |
CMFireteamLeader | 2 | 26 days ago |
CMCombatTech | 2 | one month ago |
CMNurse | 2 | one month ago |
StationAi | 2 | one month ago |
HeadOfSecurity | 2 | one month ago |
Chaplain | 2 | one month ago |
Quartermaster | 2 | 2 months ago |
ERTSecurity | 2 | 3 months ago |
Paramedic | 1 | 2 days ago |
Surgeon | 1 | 8 days ago |
ForensicMantis | 1 | 13 days ago |
Reporter | 1 | 25 days ago |
CMXenoRavager | 1 | 25 days ago |
CMXenoPraetorian | 1 | one month ago |
CMXenoBoiler | 1 | one month ago |
CMDoctor | 1 | one month ago |
Roboticist | 1 | 2 months ago |
Warden | 1 | 3 months ago |
NanotrasenRepresentative | 1 | 3 months ago |
ERTChaplain | 1 | 3 months ago |