Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
DORB
Total estimated playtime: 10 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 1644
Total antag rounds played: 263
Last seen: 4/28/2025 12:00:00 AM (2 hours ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Luna Deathshead | 958 | 2 hours ago |
Lurks-in-Maints | 422 | 8 days ago |
Sarai Wolfe | 92 | one month ago |
Spectator | 78 | one year ago |
Kade Thomson | 33 | one year ago |
Slays-the-Beasts | 28 | one month ago |
Steels-the-Faith | 16 | 4 days ago |
alien artifact | 12 | one month ago |
personal ai device | 7 | 5 days ago |
Kira Carter | 6 | 2 months ago |
Mandible Williamson | 4 | one year ago |
Aurora Moondancer | 4 | one year ago |
Phalanges Day | 3 | one month ago |
The Dandelion of Dreams | 3 | one year ago |
Agent Mike | 2 | one month ago |
Sparkle | 2 | 2 months ago |
Razzle Dazzle | 2 | 2 months ago |
potato artificial intelligence | 2 | 4 months ago |
Lucy Eventide | 2 | one year ago |
Stalker Hazuki | 1 | 3 days ago |
Tailbone Pershing | 1 | 4 days ago |
UNKNOWN | 1 | 5 days ago |
Agent Sierra | 1 | 7 days ago |
Vertebrae Shirey | 1 | 8 days ago |
Widower Shredder | 1 | 8 days ago |
Uskayaw Unseen | 1 | 12 days ago |
Gozag the Brown | 1 | 12 days ago |
Dan SpiderMan | 1 | 13 days ago |
Lacrimal Zimmer | 1 | 14 days ago |
Ulna Thomlinson | 1 | 15 days ago |
The Dandelion of Modification | 1 | 15 days ago |
The Tundra of Empathy | 1 | 15 days ago |
Scapula Chapman | 1 | 17 days ago |
Leem-Teeus | 1 | 24 days ago |
Gam-Goh | 1 | 27 days ago |
Agent Foxtrot | 1 | 27 days ago |
Clavicle Cavalet | 1 | one month ago |
Morgan the Raven | 1 | one month ago |
Humerus Semenov | 1 | one month ago |
ChemVend | 1 | one month ago |
Patella Howe | 1 | one month ago |
Ulna Kiefer | 1 | one month ago |
Scapula Blaine | 1 | one month ago |
Verna Lowstetter | 1 | one month ago |
Lincoln Evans | 1 | one month ago |
Radius Roadman | 1 | one month ago |
Esqoo-Amusei | 1 | one month ago |
Tibia Fleming | 1 | one month ago |
Moth-In-Particular | 1 | one month ago |
Nemelex the Healer | 1 | one month ago |
Jeremy Semenov | 1 | one month ago |
Marrow Ratcliff | 1 | one month ago |
Ribs Faust | 1 | one month ago |
Phalanges Harrold | 1 | one month ago |
Pepinpop | 1 | one month ago |
Boner Hughes | 1 | one month ago |
Remorseless Michaelangelo | 1 | 2 months ago |
The Cap of Composure | 1 | 2 months ago |
Pursuer | 1 | 2 months ago |
Latrodectus Minutissima | 1 | 2 months ago |
Rube Stern | 1 | 2 months ago |
The Grass of Action | 1 | 2 months ago |
Madyson Harding | 1 | 2 months ago |
Anozz-Keel | 1 | 2 months ago |
Carpals Owens | 1 | 2 months ago |
Tarsals Fields | 1 | 2 months ago |
Mandible Brooks | 1 | 2 months ago |
cak | 1 | 2 months ago |
Jingle | 1 | 2 months ago |
Sensei Bro | 1 | 2 months ago |
Clavicle Finlay | 1 | 2 months ago |
Mandible Kimple | 1 | 2 months ago |
Swift Hanzo | 1 | 2 months ago |
Archoleptoneta Marapu | 1 | 2 months ago |
Kristopher Martins | 1 | 2 months ago |
Sternum Sagan | 1 | 3 months ago |
Marrow Todd | 1 | 3 months ago |
Tatyanna Staymates | 1 | 3 months ago |
Garret Schofield | 1 | 3 months ago |
Alejandro Reade | 1 | 3 months ago |
Tarsals Trovato | 1 | 3 months ago |
Humerus Mull | 1 | 3 months ago |
Leem-Luh | 1 | 3 months ago |
Rib Endsley | 1 | 3 months ago |
Lacrimal Rhinehart | 1 | 3 months ago |
The Thorns of Harmony | 1 | 3 months ago |
Patella Best | 1 | 3 months ago |
Sikichapi | 1 | 3 months ago |
Coccyx Edwards | 1 | 4 months ago |
Seymour Hincken | 1 | 4 months ago |
Phyllis Reid | 1 | 4 months ago |
Progradungula Triangularis | 1 | 4 months ago |
Scapula Meyers | 1 | 4 months ago |
Scapula Hegarty | 1 | 4 months ago |
Spike Vanleer | 1 | 4 months ago |
Tailbone Eliza | 1 | 4 months ago |
Humerus Price | 1 | 4 months ago |
Patella Wilkerson | 1 | 4 months ago |
Eduardo Otis | 1 | 4 months ago |
The Stump of Bravery | 1 | 4 months ago |
Vertebrae Tedrow | 1 | 4 months ago |
Carpals Hice | 1 | 4 months ago |
Ulna Magor | 1 | 5 months ago |
Tarsals Fiscina | 1 | 5 months ago |
Solidus Ogre | 1 | 6 months ago |
Tarsus Ashbaugh | 1 | 6 months ago |
PTech | 1 | 6 months ago |
Euagrus Spinimana | 1 | 7 months ago |
Alyssa Keener | 1 | 7 months ago |
Roy Christman | 1 | 7 months ago |
Patella Kemerer | 1 | 7 months ago |
Gray Hien | 1 | 7 months ago |
Solid Hanzo | 1 | 7 months ago |
Patience Noton | 1 | 7 months ago |
Tibia Mosser | 1 | 7 months ago |
Sensei Hien | 1 | 7 months ago |
Bimee-Oleen | 1 | 7 months ago |
Scapula Costello | 1 | 7 months ago |
Tarsals Aultman | 1 | 7 months ago |
The Lake of Peace | 1 | 7 months ago |
Javon Pritchard | 1 | 7 months ago |
Mandible Stone | 1 | 8 months ago |
Checkers | 1 | 8 months ago |
Casey Mikhaylov | 1 | 8 months ago |
Sacrum Hoover | 1 | 8 months ago |
Shinobi McNinja | 1 | 8 months ago |
Dinky Doodle | 1 | 9 months ago |
Tibia Mitchell | 1 | 9 months ago |
zombified unidentified corpse | 1 | 9 months ago |
Bone Joghs | 1 | 9 months ago |
Euagrus Riversi | 1 | 10 months ago |
Candy | 1 | 10 months ago |
Niima-Druja | 1 | 10 months ago |
Seen-Rana | 1 | 10 months ago |
The Moss of Serenity | 1 | 11 months ago |
Scapula Neely | 1 | 11 months ago |
Sprinkledinkle | 1 | 11 months ago |
Pagliacci | 1 | 11 months ago |
Urist McScales | 1 | 11 months ago |
Space-Up! Vendor | 1 | 11 months ago |
Kat Nash | 1 | 11 months ago |
Ribs Cooper | 1 | 11 months ago |
Daniel Harris | 1 | 11 months ago |
Nikolas Batten | 1 | 11 months ago |
Easter Newbern | 1 | 11 months ago |
Kate Joyce | 1 | 11 months ago |
Vertebrae Kemble | 1 | 11 months ago |
Christiana Mcclymonds | 1 | 11 months ago |
Alyson Fleming | 1 | 11 months ago |
Giggles | 1 | one year ago |
Buster Frown | 1 | one year ago |
Makayla Thompson | 1 | one year ago |
Ladybug Honks | 1 | one year ago |
Sergio Newbern | 1 | one year ago |
Vivyan Bratton | 1 | one year ago |
ShadyCigs Deluxe | 1 | one year ago |
small-capacity power cell | 1 | one year ago |
pipe | 1 | one year ago |
liver | 1 | one year ago |
Liquid Hien | 1 | one year ago |
Sergeant Quinn | 1 | one year ago |
Corporal Fuchs | 1 | one year ago |
WinterDrobe | 1 | one year ago |
Tailbone Wood | 1 | one year ago |
Corporal Alekseev | 1 | one year ago |
NanoMed Plus | 1 | one year ago |
Zombified Urist McHands | 1 | one year ago |
tank dispenser | 1 | one year ago |
Specialist Faust | 1 | one year ago |
Slab Bulkhead | 1 | one year ago |
cigarette machine | 1 | one year ago |
Mima Nightwish | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Passenger | 162 | one month ago |
Mime | 153 | 2 days ago |
StationEngineer | 117 | one month ago |
AtmosphericTechnician | 100 | 4 days ago |
Scientist | 88 | one month ago |
Janitor | 57 | 26 days ago |
Borg | 48 | 2 months ago |
SalvageSpecialist | 42 | one month ago |
Detective | 38 | one month ago |
Clown | 34 | yesterday |
Botanist | 34 | 9 days ago |
Librarian | 33 | 5 months ago |
Chaplain | 19 | 5 days ago |
Paramedic | 19 | 2 months ago |
CargoTechnician | 18 | one month ago |
Chef | 17 | one month ago |
MedicalDoctor | 16 | 2 months ago |
Lawyer | 14 | 8 months ago |
TechnicalAssistant | 12 | one year ago |
SecurityCadet | 11 | 6 months ago |
SecurityOfficer | 10 | 2 months ago |
Bartender | 9 | one month ago |
ServiceWorker | 8 | 5 months ago |
ChiefEngineer | 7 | one year ago |
Warden | 5 | 3 months ago |
MedicalIntern | 5 | one year ago |
Chemist | 3 | 2 months ago |
ResearchDirector | 2 | one year ago |
Boxer | 1 | 5 months ago |
Musician | 1 | 5 months ago |
Zookeeper | 1 | 6 months ago |
SeniorEngineer | 1 | one year ago |
SeniorResearcher | 1 | one year ago |