Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
a_morg
Total estimated playtime: 8 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 636
Total antag rounds played: 52
Last seen: 02/01/2025 00:00:00 (3 days ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Twilight | 62 | 6 months ago |
The Nulla System | 59 | 2 months ago |
Kelnarsie Flowerfall | 48 | 7 months ago |
Razor Blumpf | 43 | 7 days ago |
Hornzalorn Flowerfall | 40 | 7 months ago |
Lepali Flowerfall | 39 | 21 days ago |
Elyzzia Crawl | 33 | one month ago |
Flowers in the Void | 24 | 21 days ago |
ALIEN-002 | 21 | 3 months ago |
Creature-Thing | 19 | 7 months ago |
ALLIE-006 | 17 | 3 months ago |
Razor | 17 | 6 months ago |
Peripheralus Creatura | 17 | 8 months ago |
personal ai device | 16 | 15 days ago |
Unit M-7246 | 15 | 3 days ago |
Puddle Flowerfall | 14 | 7 months ago |
Void | 12 | 6 months ago |
Black Wings Of Oblivion | 11 | one month ago |
Twilight Flowerfall | 11 | 7 months ago |
Lepali | 8 | 8 months ago |
Creature-Þiŋ | 7 | 3 days ago |
Zero Zero Two | 7 | 3 months ago |
ALIEN-001 | 7 | 3 months ago |
That Primal Yearning | 6 | 2 months ago |
ALIEN-007 | 6 | 2 months ago |
ALIEN-005 | 6 | 3 months ago |
Nulla Flowerfall | 6 | 7 months ago |
Vile Force of Darkness | 5 | one month ago |
Hand-in-Claw | 5 | 2 months ago |
John Horizon | 5 | 3 months ago |
Tear | 5 | 6 months ago |
Pays-No-Rent | 5 | 7 months ago |
An Empty Void | 4 | 2 months ago |
Antelées Flowerfall | 4 | 8 months ago |
ALIEN-003 | 3 | 3 months ago |
Breeze | 3 | 6 months ago |
The Dead of Winter | 2 | 29 days ago |
mr chips | 2 | 3 months ago |
hydroponics tray | 2 | 3 months ago |
'Old Cobalt' Krachura | 2 | 3 months ago |
syndicate personal ai device | 2 | 3 months ago |
ALIEN-006 | 2 | 3 months ago |
Rantin' Jack Trinculo | 2 | 3 months ago |
ALIEN-004 | 2 | 3 months ago |
Raider von Crapperson | 2 | 6 months ago |
Has-No-Mind | 2 | 6 months ago |
Rib Spock | 2 | 6 months ago |
Is-the-Graytide | 2 | 7 months ago |
Kelmarsie Flowerfall | 2 | 7 months ago |
Clavicle Jyllian | 1 | 14 days ago |
M-7246 | 1 | 16 days ago |
ALIEN-NULL | 1 | one month ago |
ALIEN-009 | 1 | one month ago |
NAMELESS EXILE | 1 | one month ago |
Silence in the Forest | 1 | 2 months ago |
Zoey Cometrider | 1 | 2 months ago |
Emitri Mixon | 1 | 2 months ago |
Esserie Phyxiliation | 1 | 2 months ago |
ALIEN-008 | 1 | 2 months ago |
BEELIEN-007 | 1 | 2 months ago |
potato artificial intelligence | 1 | 2 months ago |
Black Wings of Oblivion | 1 | 2 months ago |
Opportunist Octavius | 1 | 2 months ago |
Birry Wesrey | 1 | 2 months ago |
Commander Omicron | 1 | 3 months ago |
airlock | 1 | 3 months ago |
Keziah Olphert | 1 | 3 months ago |
Fidelity System | 1 | 3 months ago |
LOOPTHSPACE | 1 | 3 months ago |
Bianca Lee | 1 | 3 months ago |
NTBD-Flowerfall-G1 | 1 | 4 months ago |
Kelnarsie Clone R-0001 | 1 | 4 months ago |
Shadow-dwelling Pawsbrook | 1 | 5 months ago |
Tarsals Bicknell | 1 | 6 months ago |
cap cap | 1 | 6 months ago |
BEEPSKY-VI | 1 | 6 months ago |
Bloom | 1 | 6 months ago |
Sergeant Ukdah | 1 | 6 months ago |
Mark Reade | 1 | 7 months ago |
Dragon Aria | 1 | 7 months ago |
Sacrum Parker | 1 | 7 months ago |
Milo Pycroft | 1 | 7 months ago |
Erik Tarqeq | 1 | 7 months ago |
Slips-the-Sec | 1 | 7 months ago |
Merciful Throat | 1 | 8 months ago |
1 | 8 months ago | |
Marisole Hydrus | 1 | 8 months ago |
Falling Flowers | 1 | 8 months ago |
Nameless | 1 | 8 months ago |
Antelées | 1 | 8 months ago |
1 Morg | 1 | 8 months ago |
Fee | 1 | 8 months ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Passenger | 106 | 13 days ago |
Borg | 55 | 12 days ago |
Janitor | 48 | 3 days ago |
SecurityOfficer | 44 | 18 days ago |
StationEngineer | 32 | 3 days ago |
Prisoner | 28 | one month ago |
Captain | 22 | one month ago |
Chef | 21 | one month ago |
AtmosphericTechnician | 20 | 2 months ago |
CargoTechnician | 19 | 17 days ago |
ForensicMantis | 19 | 22 days ago |
SecurityCadet | 17 | 26 days ago |
MedicalDoctor | 15 | 21 days ago |
MedicalIntern | 13 | 3 months ago |
Paramedic | 11 | 2 months ago |
Warden | 11 | 2 months ago |
Detective | 10 | 7 days ago |
TechnicalAssistant | 10 | 9 days ago |
StationAi | 10 | 15 days ago |
ChiefEngineer | 10 | 3 months ago |
Scientist | 9 | 26 days ago |
Bartender | 9 | one month ago |
ResearchDirector | 8 | 2 months ago |
Chemist | 8 | 2 months ago |
SalvageSpecialist | 7 | 3 months ago |
HeadOfPersonnel | 7 | 6 months ago |
Courier | 6 | 9 days ago |
ServiceWorker | 6 | one month ago |
Quartermaster | 6 | 3 months ago |
Prosecutor | 6 | 6 months ago |
Botanist | 5 | one month ago |
ResearchAssistant | 5 | 2 months ago |
Reporter | 5 | 3 months ago |
HeadOfSecurity | 4 | 6 months ago |
Mime | 3 | one month ago |
ChiefMedicalOfficer | 3 | one month ago |
Chaplain | 3 | 2 months ago |
Gladiator | 3 | 6 months ago |
MedicalBorg | 2 | 15 days ago |
Lawyer | 2 | 7 months ago |
Boxer | 1 | 29 days ago |
Librarian | 1 | one month ago |
MartialArtist | 1 | 2 months ago |
Clown | 1 | 6 months ago |