Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
ShyDreemurr
Total estimated playtime: 2 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 248
Total antag rounds played: 22
Last seen: 02/13/2025 00:00:00 (2 days ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Daedalus Eventide | 161 | 2 days ago |
Grib Curry | 46 | one month ago |
Daedalus Stargazer | 19 | one month ago |
Yahir Zoucks | 13 | 9 days ago |
Vreshike | 7 | 5 days ago |
personal ai device | 6 | 6 days ago |
Daedalus Weaver | 4 | one month ago |
alien artifact | 3 | 6 days ago |
Starweaver | 3 | one month ago |
Tartarus Curry | 2 | one month ago |
Agent Golf | 1 | 5 days ago |
Ulna Morris | 1 | 5 days ago |
Ulna Schmidt | 1 | 5 days ago |
Eratigena Montivaga | 1 | 6 days ago |
Alberto Garrison | 1 | 6 days ago |
Crunch Buttsteak | 1 | 6 days ago |
The Creek of Resentment | 1 | 7 days ago |
Commander Lima | 1 | 7 days ago |
Agent Juliett | 1 | 7 days ago |
Slayer Hiryu | 1 | 7 days ago |
Theridiosoma Nigrum | 1 | 11 days ago |
Liliana Mcclymonds | 1 | 15 days ago |
gas tank dispenser | 1 | 15 days ago |
Nephele Winter | 1 | 20 days ago |
Drassodes Fera | 1 | 22 days ago |
Operator November | 1 | 25 days ago |
Ulna Guess | 1 | 25 days ago |
Specialist Betelgeuse | 1 | 27 days ago |
Corporal Orion | 1 | one month ago |
cluwnified Nena Spock | 1 | one month ago |
syndicate personal ai device | 1 | one month ago |
Scapula Zeal | 1 | one month ago |
Pelvis Straub | 1 | one month ago |
Operator Uniform | 1 | one month ago |
Operator Papa | 1 | one month ago |
Agent Romeo | 1 | one month ago |
Solidus Splinter | 1 | one month ago |
hydroponics tray | 1 | one month ago |
Discount Dan's | 1 | one month ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Passenger | 29 | 2 days ago |
SalvageSpecialist | 25 | 2 days ago |
ChiefMedicalOfficer | 13 | one month ago |
Captain | 12 | 13 days ago |
Borg | 12 | one month ago |
Quartermaster | 10 | 2 days ago |
Paramedic | 10 | one month ago |
StationAi | 9 | 28 days ago |
HeadOfPersonnel | 8 | 17 days ago |
CargoTechnician | 6 | one month ago |
MedicalDoctor | 6 | one month ago |
MedicalIntern | 6 | one month ago |
SecurityCadet | 4 | 5 days ago |
TechnicalAssistant | 4 | 13 days ago |
PermaPrisoner | 3 | 25 days ago |
StationEngineer | 2 | 6 days ago |
Chemist | 2 | one month ago |
ChiefEngineer | 1 | 13 days ago |
Chef | 1 | 23 days ago |
ERTMedical | 1 | one month ago |
Janitor | 1 | one month ago |
ServiceWorker | 1 | 2 months ago |