Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
Pharaz
Total estimated playtime: 7 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 693
Total antag rounds played: 82
Last seen: 4/27/2025 12:00:00 AM (20 hours ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Pharaz Frost | 338 | 20 hours ago |
Mark Anderson | 104 | 3 months ago |
Galanga-Garr | 42 | 5 months ago |
John Feynman | 30 | 7 months ago |
Punt Speedchunk | 20 | 3 days ago |
Pharaz Hicks | 12 | one year ago |
Ludwig Muller | 11 | 7 months ago |
Jean Dubois | 10 | 18 days ago |
Garry Garrison | 8 | 5 months ago |
Biggus Maximus | 7 | 3 months ago |
Jack Davis | 7 | 7 months ago |
Cassius Aurelius | 6 | 3 months ago |
Ivan Semenov | 6 | 3 months ago |
Demetrius Johnson | 6 | 6 months ago |
personal ai device | 6 | 6 months ago |
Neil Hartman | 5 | 2 months ago |
Verbs-The-Noun | 5 | 6 months ago |
David Taylor | 5 | 6 months ago |
Billy Throngle | 4 | 2 months ago |
Zarah Frost | 4 | 2 months ago |
Billy | 4 | 2 months ago |
Lucius Cassius Renatus | 4 | 3 months ago |
John Smith | 4 | 6 months ago |
Demetrius Johnson | 4 | 7 months ago |
Hans Muller | 3 | 2 months ago |
Galnga-Garr | 3 | 2 months ago |
Lupa Frost | 3 | 2 months ago |
Galanga | 3 | 5 months ago |
David Calhoun | 3 | 6 months ago |
Robert Banks | 3 | one year ago |
Mark Gooberstein | 3 | one year ago |
DRSD-030 | 2 | 20 hours ago |
Gaius Cassius Renatus | 2 | 3 months ago |
John Gigadeath | 2 | 3 months ago |
Gary | 2 | 3 months ago |
John Johnson | 2 | 5 months ago |
Bears-The-Ammo | 2 | 5 months ago |
Sylvester Balderstone | 2 | 7 months ago |
Gristle McThornBody | 1 | 20 hours ago |
Specialist Tabit | 1 | 2 days ago |
The last thing you will ever see | 1 | 4 days ago |
Darren Durryson | 1 | 5 days ago |
Irvine Ringer | 1 | 8 days ago |
Operator Sierra | 1 | 10 days ago |
potato artificial intelligence | 1 | 11 days ago |
Specialist Taurus | 1 | 16 days ago |
Constantine Krabs | 1 | 18 days ago |
Matthew Davidson | 1 | 25 days ago |
Kyle Davis | 1 | one month ago |
Emely Digson | 1 | one month ago |
Operator November | 1 | 2 months ago |
Tim Ozzie | 1 | 2 months ago |
Al Faite | 1 | 2 months ago |
Beat Punchbeef | 1 | 2 months ago |
Operator Hotel | 1 | 2 months ago |
Weedum-Okur | 1 | 2 months ago |
Quick Hazuki | 1 | 2 months ago |
Dwigt Onson | 1 | 3 months ago |
Rip Sidecheek | 1 | 3 months ago |
Mothew Shueater | 1 | 3 months ago |
Rey Emitri | 1 | 3 months ago |
The Cap of Motivation | 1 | 3 months ago |
Galanga Garr | 1 | 3 months ago |
Ree-Jul | 1 | 3 months ago |
Darryl Mernandez | 1 | 3 months ago |
Caspar Kohl | 1 | 3 months ago |
Amicus Aurelius | 1 | 3 months ago |
Slab Squatthrust | 1 | 3 months ago |
Smoke Manmuscle | 1 | 3 months ago |
The Shell of Confusion | 1 | 3 months ago |
Stabby McGee | 1 | 3 months ago |
Sibylle Cal'enea | 1 | 3 months ago |
Secil Todd | 1 | 3 months ago |
Splint Chesthair | 1 | 3 months ago |
Gooberus Sillyus | 1 | 4 months ago |
Scott Carmichael | 1 | 5 months ago |
Kobe Bode | 1 | 5 months ago |
Operator Uniform | 1 | 5 months ago |
Jim Kahler | 1 | 6 months ago |
Chalaree-Ra | 1 | 6 months ago |
Stump Beefgnaw | 1 | 6 months ago |
Progradungula Tuxtlensis | 1 | 6 months ago |
Corporal Celaeno | 1 | 6 months ago |
Jared Seelig | 1 | 6 months ago |
Isabelle Weeter | 1 | 6 months ago |
Calanthia Harding | 1 | 6 months ago |
Operator Lima | 1 | 6 months ago |
Powers-The-Station | 1 | 6 months ago |
Jaylen Compton | 1 | 6 months ago |
Patella Johnson | 1 | 6 months ago |
Ahaht-Asheemar | 1 | 6 months ago |
Martina Pyxis | 1 | 6 months ago |
Rosalind Taylor | 1 | 6 months ago |
Madeleine Butterfill | 1 | 7 months ago |
Big Fudge | 1 | 7 months ago |
The Mountain of Placidity | 1 | 7 months ago |
Assistant Bot | 1 | 7 months ago |
Rylan Greenawalt | 1 | 7 months ago |
John Syndiman | 1 | 7 months ago |
Carl Mckendrick | 1 | 7 months ago |
Overdoses-The-Patient | 1 | 7 months ago |
Small-ears Emma | 1 | 7 months ago |
Ezekiel Duncan | 1 | 7 months ago |
syndicate personal ai device | 1 | 7 months ago |
Megan Gronko | 1 | 7 months ago |
Dustin Shirey | 1 | 7 months ago |
hydroponics tray | 1 | 7 months ago |
Ludwig Mller | 1 | 7 months ago |
Goose McSunny | 1 | 7 months ago |
Sparkle | 1 | 7 months ago |
Lakeisha Kadel | 1 | 7 months ago |
Jesus Staymates | 1 | 7 months ago |
Break-neck Oakcroft | 1 | 7 months ago |
soil | 1 | one year ago |
Dwayne Hicks | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
StationEngineer | 291 | 20 hours ago |
AtmosphericTechnician | 88 | 5 days ago |
SalvageSpecialist | 48 | 5 days ago |
Passenger | 43 | 3 days ago |
CargoTechnician | 22 | 18 days ago |
Scientist | 20 | 2 months ago |
TechnicalAssistant | 19 | 2 days ago |
Chaplain | 13 | 18 days ago |
Paramedic | 12 | 2 months ago |
SecurityCadet | 12 | 2 months ago |
ChiefEngineer | 11 | 8 days ago |
SecurityOfficer | 11 | 5 months ago |
CMRifleman | 10 | 3 months ago |
Chef | 9 | 10 days ago |
MedicalDoctor | 8 | 2 months ago |
MedicalIntern | 8 | 3 months ago |
ResearchAssistant | 8 | 7 months ago |
Quartermaster | 7 | 2 months ago |
Bartender | 6 | 9 days ago |
Borg | 5 | 24 days ago |
ServiceWorker | 4 | 4 months ago |
CMXenoLesserDrone | 4 | 5 months ago |
Chemist | 4 | 6 months ago |
Detective | 4 | 6 months ago |
ERTMedical | 3 | 2 days ago |
HeadOfPersonnel | 3 | 2 months ago |
Lawyer | 3 | 2 months ago |
Janitor | 3 | 6 months ago |
PrisonGuard | 2 | 2 months ago |
AdministrativeAssistant | 2 | 2 months ago |
ResearchDirector | 2 | 7 months ago |
Botanist | 1 | 3 days ago |
Clown | 1 | 2 months ago |
Prisoner | 1 | 2 months ago |
Gladiator | 1 | 3 months ago |
ForensicMantis | 1 | 3 months ago |
Warden | 1 | 5 months ago |
Psychologist | 1 | 6 months ago |
Courier | 1 | 7 months ago |
Musician | 1 | one year ago |