Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
northerndakotas
Total estimated playtime: 2 weeks
Calculated by adding up the total time for each round played by the player.
Total rounds played: 626
Total antag rounds played: 75
Last seen: 6/17/2025 12:00:00 AM (16 hours ago)
Characters
Character Name | Times played | Last played |
---|---|---|
Luis Dawkins | 560 | 16 hours ago |
Spectator | 48 | one year ago |
personal ai device | 34 | one month ago |
Spills-The-Bottles | 9 | 2 months ago |
Agent Quebec | 2 | one month ago |
syndicate personal ai device | 2 | one month ago |
Blind-Joe Burton | 2 | one year ago |
Ender Zero | 1 | 9 days ago |
unidentified corpse | 1 | 17 days ago |
Brodie Gettemy | 1 | 23 days ago |
Sensei Hiryu | 1 | one month ago |
Heron | 1 | one month ago |
Tarsus Adams | 1 | one month ago |
Aurora Mothman | 1 | one month ago |
William Minnie | 1 | one month ago |
Selene Leander | 1 | one month ago |
Pelvis Minnie | 1 | 2 months ago |
Dawson Burns | 1 | 2 months ago |
alien artifact | 1 | 2 months ago |
Agent Charlie | 1 | 2 months ago |
Nightshade Goemon | 1 | 2 months ago |
The Fern of Functionality | 1 | 2 months ago |
Hyoid Marshall | 1 | 2 months ago |
Operator Sierra | 1 | 2 months ago |
Specialist Perseus | 1 | 2 months ago |
Marrow Lewis | 1 | one year ago |
Agent Golf | 1 | one year ago |
Corporal Camp | 1 | one year ago |
Humerus Yeskey | 1 | one year ago |
Agent Foxtrot | 1 | one year ago |
Agent November | 1 | one year ago |
Corporal Scherer | 1 | one year ago |
Sergeant Hutton | 1 | one year ago |
Specialist Sauter | 1 | one year ago |
Specialist Schmidt | 1 | one year ago |
Agent Zulu | 1 | one year ago |
Syndicate personal ai device | 1 | one year ago |
Im going to kill you, im not even kidding | 1 | one year ago |
hydroponics tray | 1 | one year ago |
Operator Romeo | 1 | one year ago |
Roberts DeGraves's pAI | 1 | one year ago |
Denise Burns's pAI | 1 | one year ago |
Luis Dawkins's pAI | 1 | one year ago |
Mark Quinn's pAI | 1 | one year ago |
Karl Grubs's pAI | 1 | one year ago |
Jobs
Job name | Times played | Last played |
---|---|---|
HeadOfPersonnel | 48 | 16 hours ago |
ChiefMedicalOfficer | 36 | one month ago |
Detective | 28 | 9 days ago |
Scientist | 27 | 8 days ago |
AtmosphericTechnician | 23 | one month ago |
Captain | 22 | 13 days ago |
Warden | 20 | one month ago |
Bartender | 19 | yesterday |
SecurityOfficer | 18 | 2 months ago |
StationAi | 17 | 2 days ago |
SalvageSpecialist | 16 | 2 days ago |
HeadOfSecurity | 16 | one month ago |
ResearchDirector | 15 | 17 hours ago |
Lawyer | 15 | one month ago |
CargoTechnician | 13 | 3 days ago |
Borg | 13 | 23 days ago |
SeniorPhysician | 13 | one year ago |
StationEngineer | 12 | 14 days ago |
Musician | 12 | 15 days ago |
Quartermaster | 11 | 3 days ago |
MedicalDoctor | 11 | 15 days ago |
Chemist | 6 | 2 months ago |
Paramedic | 4 | 8 days ago |
Passenger | 3 | 3 months ago |
ChiefEngineer | 2 | 3 days ago |
Botanist | 2 | one month ago |
Chef | 2 | one month ago |
ERTSecurity | 1 | 2 months ago |
SeniorOfficer | 1 | one year ago |
Janitor | 1 | one year ago |
ServiceWorker | 1 | one year ago |