Warning: Replays recorded before 2024-02-17 (yyyy-MM-dd) are not supported and are not counted
kingj12
Total estimated playtime: 1 week
Calculated by adding up the total time for each round played by the player.
Total rounds played: 141
Total antag rounds played: 29
Last seen: 6/30/2025 12:00:00 AM (yesterday)
Characters
Character Name | Times played | Last played |
---|---|---|
Jonathy Jack Diamondman | 17 | 2 months ago |
Jonathy Diamondman | 17 | 3 months ago |
Guardian 4075 | 15 | 3 months ago |
Nova Howlitzer | 10 | 6 days ago |
personal ai device | 9 | 15 days ago |
Czeklavon | 9 | 3 months ago |
Jack 'Sparrow' Diamondman | 8 | 10 days ago |
King Moonshine | 8 | 4 months ago |
Brian McClymonds | 6 | 8 days ago |
Bishop Jones | 6 | 14 days ago |
J.S. 'Marine' Corbin | 5 | 11 days ago |
PSI-0N1C | 4 | 2 days ago |
Is-The-Unknown | 3 | 3 days ago |
Looses-The-Tesla | 3 | 3 months ago |
Joe Portman | 3 | 4 months ago |
John-Greg WentWorth | 2 | 9 days ago |
Jaymes Dawson | 2 | one month ago |
Selenops Agrestis | 2 | 3 months ago |
Count Moonshine | 2 | 4 months ago |
Boot Jameson | 1 | yesterday |
syndicate personal ai device | 1 | 4 days ago |
zombified Sweet Tooth | 1 | 9 days ago |
Maia Kusinut | 1 | 10 days ago |
Reynard Edwards | 1 | 10 days ago |
Kobra Warhol | 1 | 11 days ago |
Sa-Chana | 1 | 11 days ago |
Quick-wits Annie | 1 | 15 days ago |
Flint N Steele | 1 | 28 days ago |
Azar Nightwish | 1 | one month ago |
Valencia Emerald | 1 | 2 months ago |
CR1M3BUST3R MK VII | 1 | 2 months ago |
Commander Omicron | 1 | 2 months ago |
Sergeant Agena | 1 | 2 months ago |
Rob Ott | 1 | 2 months ago |
Ivanov Ravosich | 1 | 2 months ago |
Xeskapakre | 1 | 2 months ago |
Commander Theta | 1 | 3 months ago |
Sweet Nibbles | 1 | 3 months ago |
Commander Miku | 1 | 3 months ago |
Sanes-The-Insane | 1 | 3 months ago |
Sergeant Cygnus | 1 | 3 months ago |
Commander Zeta | 1 | 3 months ago |
Bone Henry | 1 | 3 months ago |
Gwenevere Pycroft | 1 | 3 months ago |
Operator Romeo | 1 | 3 months ago |
Operator Foxtrot | 1 | 3 months ago |
The Atmosphere of Idiocy | 1 | 3 months ago |
Agent Lima | 1 | 3 months ago |
Atranid | 1 | 4 months ago |
Selenops Tuxtlensis | 1 | 4 months ago |
Jobs
Job name | Times played | Last played |
---|---|---|
Warden | 14 | 6 days ago |
HeadOfSecurity | 13 | 14 days ago |
Passenger | 10 | 3 days ago |
MedicalDoctor | 10 | 3 months ago |
Chemist | 8 | 8 days ago |
SecurityOfficer | 8 | one month ago |
Bartender | 8 | 3 months ago |
MedicalIntern | 6 | 10 days ago |
Captain | 6 | 2 months ago |
BlueshieldOfficer | 5 | one month ago |
ResearchDirector | 4 | 2 days ago |
SalvageSpecialist | 4 | 4 days ago |
CargoTechnician | 4 | 2 months ago |
Borg | 3 | yesterday |
Musician | 3 | 10 days ago |
SecurityCadet | 3 | 3 months ago |
NanotrasenRepresentative | 2 | 9 days ago |
Chef | 2 | 11 days ago |
ResearchAssistant | 2 | 11 days ago |
Botanist | 2 | 2 months ago |
Chaplain | 2 | 2 months ago |
StationEngineer | 2 | 2 months ago |
Reporter | 2 | 3 months ago |
Clown | 2 | 3 months ago |
Lawyer | 1 | one month ago |
HeadOfPersonnel | 1 | 3 months ago |
Psychologist | 1 | 3 months ago |
ServiceWorker | 1 | 3 months ago |
ChiefMedicalOfficer | 1 | 4 months ago |
TechnicalAssistant | 1 | 4 months ago |